<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Research Tools and Techniques</title>
	<atom:link href="http://webworkerdaily.com/2009/04/08/research-tools-and-techniques/feed/" rel="self" type="application/rss+xml" />
	<link>http://webworkerdaily.com/2009/04/08/research-tools-and-techniques/</link>
	<description>Rebooting the workforce</description>
	<lastBuildDate>Fri, 19 Mar 2010 21:34:07 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: 2009 Cleanup &#171; Joel&#39;s Scattered Thoughts</title>
		<link>http://webworkerdaily.com/2009/04/08/research-tools-and-techniques/#comment-335068</link>
		<dc:creator>2009 Cleanup &#171; Joel&#39;s Scattered Thoughts</dc:creator>
		<pubDate>Thu, 31 Dec 2009 17:35:24 +0000</pubDate>
		<guid isPermaLink="false">http://webworkerdaily.com/?p=10627#comment-335068</guid>
		<description>&lt;p&gt;[...] Research Tools and Techniques from WebWorkerDaily [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] Research Tools and Techniques from WebWorkerDaily [...]</p>]]></content:encoded>
	</item>
	<item>
		<title>By: remote desktop software</title>
		<link>http://webworkerdaily.com/2009/04/08/research-tools-and-techniques/#comment-325583</link>
		<dc:creator>remote desktop software</dc:creator>
		<pubDate>Fri, 04 Sep 2009 22:00:30 +0000</pubDate>
		<guid isPermaLink="false">http://webworkerdaily.com/?p=10627#comment-325583</guid>
		<description>&lt;p&gt;I&#039;ve used google custom searches, but didn&#039;t know about the bookmarklets which definitely slowed me down- and I&#039;ve never thought of posing a question to twitter. Thanks for the tip!&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>I&#8217;ve used google custom searches, but didn&#8217;t know about the bookmarklets which definitely slowed me down- and I&#8217;ve never thought of posing a question to twitter. Thanks for the tip!</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Lyndon</title>
		<link>http://webworkerdaily.com/2009/04/08/research-tools-and-techniques/#comment-318689</link>
		<dc:creator>Lyndon</dc:creator>
		<pubDate>Sat, 13 Jun 2009 05:21:06 +0000</pubDate>
		<guid isPermaLink="false">http://webworkerdaily.com/?p=10627#comment-318689</guid>
		<description>&lt;p&gt;I have never tried twitter to get an answer. This sounds like a great plan!&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>I have never tried twitter to get an answer. This sounds like a great plan!</p>]]></content:encoded>
	</item>
	<item>
		<title>By: zigmasb</title>
		<link>http://webworkerdaily.com/2009/04/08/research-tools-and-techniques/#comment-316170</link>
		<dc:creator>zigmasb</dc:creator>
		<pubDate>Mon, 04 May 2009 09:23:47 +0000</pubDate>
		<guid isPermaLink="false">http://webworkerdaily.com/?p=10627#comment-316170</guid>
		<description>&lt;p&gt;Look at my blog http://zigmasb.wordpress.com where I try to collect info about Web research, online research, Web clipping, note taking tools and other.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Look at my blog <a href="http://zigmasb.wordpress.com" rel="nofollow">http://zigmasb.wordpress.com</a> where I try to collect info about Web research, online research, Web clipping, note taking tools and other.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Search: Social Or Algorithmic?</title>
		<link>http://webworkerdaily.com/2009/04/08/research-tools-and-techniques/#comment-315612</link>
		<dc:creator>Search: Social Or Algorithmic?</dc:creator>
		<pubDate>Thu, 23 Apr 2009 16:01:32 +0000</pubDate>
		<guid isPermaLink="false">http://webworkerdaily.com/?p=10627#comment-315612</guid>
		<description>&lt;p&gt;[...] start, or when the algorithmic results are returning questionable results. In an earlier post about research tools and techniques, I discussed an example of using my Twitter network to get an answer to a question about event [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] start, or when the algorithmic results are returning questionable results. In an earlier post about research tools and techniques, I discussed an example of using my Twitter network to get an answer to a question about event [...]</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Blogging Elsewhere at Consulting, Online Communities, and Social Media: Fast Wonder Blog</title>
		<link>http://webworkerdaily.com/2009/04/08/research-tools-and-techniques/#comment-314942</link>
		<dc:creator>Blogging Elsewhere at Consulting, Online Communities, and Social Media: Fast Wonder Blog</dc:creator>
		<pubDate>Sun, 12 Apr 2009 16:12:20 +0000</pubDate>
		<guid isPermaLink="false">http://webworkerdaily.com/?p=10627#comment-314942</guid>
		<description>&lt;p&gt;[...] Research Tools and Techniques [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] Research Tools and Techniques [...]</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Culture &#8220;Tinggal Pake&#8221; &#171; Bacalah</title>
		<link>http://webworkerdaily.com/2009/04/08/research-tools-and-techniques/#comment-314928</link>
		<dc:creator>Culture &#8220;Tinggal Pake&#8221; &#171; Bacalah</dc:creator>
		<pubDate>Sat, 11 Apr 2009 17:35:17 +0000</pubDate>
		<guid isPermaLink="false">http://webworkerdaily.com/?p=10627#comment-314928</guid>
		<description>&lt;p&gt;[...] bagus yang disampaikan webworkerdaily apa yang sebenarnya kita lakukan dengan internet untuk tiap harinya [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] bagus yang disampaikan webworkerdaily apa yang sebenarnya kita lakukan dengan internet untuk tiap harinya [...]</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Internet Marketing, Strategy &#38; Technology Links - Apr 10, 2009 &#171; Sazbean</title>
		<link>http://webworkerdaily.com/2009/04/08/research-tools-and-techniques/#comment-314886</link>
		<dc:creator>Internet Marketing, Strategy &#38; Technology Links - Apr 10, 2009 &#171; Sazbean</dc:creator>
		<pubDate>Fri, 10 Apr 2009 12:04:38 +0000</pubDate>
		<guid isPermaLink="false">http://webworkerdaily.com/?p=10627#comment-314886</guid>
		<description>&lt;p&gt;[...] Research Tools and Techniques (Web Worker Daily) [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] Research Tools and Techniques (Web Worker Daily) [...]</p>]]></content:encoded>
	</item>
	<item>
		<title>By: techandlife</title>
		<link>http://webworkerdaily.com/2009/04/08/research-tools-and-techniques/#comment-314779</link>
		<dc:creator>techandlife</dc:creator>
		<pubDate>Wed, 08 Apr 2009 19:28:28 +0000</pubDate>
		<guid isPermaLink="false">http://webworkerdaily.com/?p=10627#comment-314779</guid>
		<description>&lt;p&gt;Here&#039;s a review of Diigo, an online research tool that I bookmarked a while ago and which may be of interest:&lt;/p&gt;

&lt;p&gt;http://www.online-tech-tips.com/cool-websites/diigo-online-research-tool/&lt;/p&gt;

&lt;p&gt;It seems to be mainly for organizing gathered information, sharing it with public and private groups for collaborative purposes and also for getting related content.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Here&#8217;s a review of Diigo, an online research tool that I bookmarked a while ago and which may be of interest:</p>

<p><a href="http://www.online-tech-tips.com/cool-websites/diigo-online-research-tool/" rel="nofollow">http://www.online-tech-tips.com/cool-websites/diigo-online-research-tool/</a></p>

<p>It seems to be mainly for organizing gathered information, sharing it with public and private groups for collaborative purposes and also for getting related content.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: What to read on the GigaOM network</title>
		<link>http://webworkerdaily.com/2009/04/08/research-tools-and-techniques/#comment-314775</link>
		<dc:creator>What to read on the GigaOM network</dc:creator>
		<pubDate>Wed, 08 Apr 2009 16:56:23 +0000</pubDate>
		<guid isPermaLink="false">http://webworkerdaily.com/?p=10627#comment-314775</guid>
		<description>&lt;p&gt;[...] Gmail and Calendar apps for the iPhone (TheAppleBlog) iCloud puts an OS in the clouds (jkOnTheRun) Research tools and techniques for web workers (WebWorkerDaily) Viral ad sensation Subservient Chicken turns 5 (NewTeeVee)    [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] Gmail and Calendar apps for the iPhone (TheAppleBlog) iCloud puts an OS in the clouds (jkOnTheRun) Research tools and techniques for web workers (WebWorkerDaily) Viral ad sensation Subservient Chicken turns 5 (NewTeeVee)    [...]</p>]]></content:encoded>
	</item>
</channel>
</rss>
