<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Jing Capture Software Goes Pro</title>
	<atom:link href="http://webworkerdaily.com/2009/01/06/jing-capture-software-goes-pro/feed/" rel="self" type="application/rss+xml" />
	<link>http://webworkerdaily.com/2009/01/06/jing-capture-software-goes-pro/</link>
	<description>Rebooting the workforce</description>
	<lastBuildDate>Wed, 25 Nov 2009 06:49:03 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: remote desktop software</title>
		<link>http://webworkerdaily.com/2009/01/06/jing-capture-software-goes-pro/#comment-327910</link>
		<dc:creator>remote desktop software</dc:creator>
		<pubDate>Mon, 05 Oct 2009 19:46:08 +0000</pubDate>
		<guid isPermaLink="false">http://webworkerdaily.com/?p=6202#comment-327910</guid>
		<description>I have had great success using the Jing Pro Version to edit snowboarding videos of me and my friends from this past winter. Like Windows Movie Maker, Jing makes cropping the start and end points of the movie easy to do.  Jing also uploaded the video for us and gave us suggestions for tags to maximize the number of views. We are very happy with our youtube videos, thanks Jing!</description>
		<content:encoded><![CDATA[<p>I have had great success using the Jing Pro Version to edit snowboarding videos of me and my friends from this past winter. Like Windows Movie Maker, Jing makes cropping the start and end points of the movie easy to do.  Jing also uploaded the video for us and gave us suggestions for tags to maximize the number of views. We are very happy with our youtube videos, thanks Jing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What’s Your Favorite Web App, Laura Roeder? &#124; SpecialityMoney.com</title>
		<link>http://webworkerdaily.com/2009/01/06/jing-capture-software-goes-pro/#comment-314535</link>
		<dc:creator>What’s Your Favorite Web App, Laura Roeder? &#124; SpecialityMoney.com</dc:creator>
		<pubDate>Fri, 03 Apr 2009 04:08:33 +0000</pubDate>
		<guid isPermaLink="false">http://webworkerdaily.com/?p=6202#comment-314535</guid>
		<description>[...] reveals why screencasting app Jing (previously covered here on WWD) is her favorite. Strictly speaking, Jing is not a web app, but it&#8217;s a great choice if [...]</description>
		<content:encoded><![CDATA[<p>[...] reveals why screencasting app Jing (previously covered here on WWD) is her favorite. Strictly speaking, Jing is not a web app, but it&#8217;s a great choice if [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ScreenToaster: Simple, Free, No-Download Screencasting &#124; SpecialityMoney.com</title>
		<link>http://webworkerdaily.com/2009/01/06/jing-capture-software-goes-pro/#comment-314048</link>
		<dc:creator>ScreenToaster: Simple, Free, No-Download Screencasting &#124; SpecialityMoney.com</dc:creator>
		<pubDate>Thu, 26 Mar 2009 01:57:21 +0000</pubDate>
		<guid isPermaLink="false">http://webworkerdaily.com/?p=6202#comment-314048</guid>
		<description>[...] an app, there are many tools out there that can help you get the job done. We&#8217;ve covered Jing and CamStudio previously here on WebWorkerDaily. If you want a really simple free solution that you [...]</description>
		<content:encoded><![CDATA[<p>[...] an app, there are many tools out there that can help you get the job done. We&#8217;ve covered Jing and CamStudio previously here on WebWorkerDaily. If you want a really simple free solution that you [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ScreenToaster: Simple, Free, No-Download Screencasting</title>
		<link>http://webworkerdaily.com/2009/01/06/jing-capture-software-goes-pro/#comment-314038</link>
		<dc:creator>ScreenToaster: Simple, Free, No-Download Screencasting</dc:creator>
		<pubDate>Wed, 25 Mar 2009 22:01:52 +0000</pubDate>
		<guid isPermaLink="false">http://webworkerdaily.com/?p=6202#comment-314038</guid>
		<description>[...] an app, there are many tools out there that can help you get the job done. We&#8217;ve covered Jing and CamStudio previously here on WebWorkerDaily. If you want a really simple free solution that you [...]</description>
		<content:encoded><![CDATA[<p>[...] an app, there are many tools out there that can help you get the job done. We&#8217;ve covered Jing and CamStudio previously here on WebWorkerDaily. If you want a really simple free solution that you [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Simon Mackie</title>
		<link>http://webworkerdaily.com/2009/01/06/jing-capture-software-goes-pro/#comment-311743</link>
		<dc:creator>Simon Mackie</dc:creator>
		<pubDate>Wed, 11 Feb 2009 10:06:19 +0000</pubDate>
		<guid isPermaLink="false">http://webworkerdaily.com/?p=6202#comment-311743</guid>
		<description>I used Jing on my &lt;a href=&quot;http://webworkerdaily.com/2009/02/09/wwd-screencast-gmail-labs-multiple-inboxes/&quot; rel=&quot;nofollow&quot;&gt;recent screencast&lt;/a&gt; here on WWD. It works very well. It is a bit of a memory hog, though, so unchecked the &quot;always start Jing on startup&quot; option.</description>
		<content:encoded><![CDATA[<p>I used Jing on my <a href="http://webworkerdaily.com/2009/02/09/wwd-screencast-gmail-labs-multiple-inboxes/" rel="nofollow">recent screencast</a> here on WWD. It works very well. It is a bit of a memory hog, though, so unchecked the &#8220;always start Jing on startup&#8221; option.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff</title>
		<link>http://webworkerdaily.com/2009/01/06/jing-capture-software-goes-pro/#comment-311534</link>
		<dc:creator>Jeff</dc:creator>
		<pubDate>Thu, 05 Feb 2009 20:55:37 +0000</pubDate>
		<guid isPermaLink="false">http://webworkerdaily.com/?p=6202#comment-311534</guid>
		<description>I&#039;ve used ScreenHunter for several years now. It&#039;s very basic and probably doesn&#039;t have all the functionality of some of these other programs, but it&#039;s intuitive and easy to use, and it has never bugged out or done anything weird or let me down in any way (and it&#039;s completely free).</description>
		<content:encoded><![CDATA[<p>I&#8217;ve used ScreenHunter for several years now. It&#8217;s very basic and probably doesn&#8217;t have all the functionality of some of these other programs, but it&#8217;s intuitive and easy to use, and it has never bugged out or done anything weird or let me down in any way (and it&#8217;s completely free).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason</title>
		<link>http://webworkerdaily.com/2009/01/06/jing-capture-software-goes-pro/#comment-310458</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Wed, 07 Jan 2009 04:01:30 +0000</pubDate>
		<guid isPermaLink="false">http://webworkerdaily.com/?p=6202#comment-310458</guid>
		<description>Nothing beats Screenflow on the Mac.</description>
		<content:encoded><![CDATA[<p>Nothing beats Screenflow on the Mac.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Luciano Evaristo Guerche (Gorše)</title>
		<link>http://webworkerdaily.com/2009/01/06/jing-capture-software-goes-pro/#comment-310433</link>
		<dc:creator>Luciano Evaristo Guerche (Gorše)</dc:creator>
		<pubDate>Tue, 06 Jan 2009 17:59:51 +0000</pubDate>
		<guid isPermaLink="false">http://webworkerdaily.com/?p=6202#comment-310433</guid>
		<description>I used uTIPu (http://www.utipu.com/app/) some time ago and it seemed pretty good that time.</description>
		<content:encoded><![CDATA[<p>I used uTIPu (<a href="http://www.utipu.com/app/" rel="nofollow">http://www.utipu.com/app/</a>) some time ago and it seemed pretty good that time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: clturner</title>
		<link>http://webworkerdaily.com/2009/01/06/jing-capture-software-goes-pro/#comment-310430</link>
		<dc:creator>clturner</dc:creator>
		<pubDate>Tue, 06 Jan 2009 17:12:49 +0000</pubDate>
		<guid isPermaLink="false">http://webworkerdaily.com/?p=6202#comment-310430</guid>
		<description>I use Captivate and anything else the client wants. I&#039;ll have to take a very serious look at Jing now.</description>
		<content:encoded><![CDATA[<p>I use Captivate and anything else the client wants. I&#8217;ll have to take a very serious look at Jing now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan Perlman</title>
		<link>http://webworkerdaily.com/2009/01/06/jing-capture-software-goes-pro/#comment-310427</link>
		<dc:creator>Dan Perlman</dc:creator>
		<pubDate>Tue, 06 Jan 2009 16:41:18 +0000</pubDate>
		<guid isPermaLink="false">http://webworkerdaily.com/?p=6202#comment-310427</guid>
		<description>I use Snagit on the PC, it&#039;s TechSmith&#039;s other product and really useful and worth paying the money to buy.  On the Mac, I use ImageWell which is also commercial but very inexpensive and terrific for screen scraping and image manipulation.</description>
		<content:encoded><![CDATA[<p>I use Snagit on the PC, it&#8217;s TechSmith&#8217;s other product and really useful and worth paying the money to buy.  On the Mac, I use ImageWell which is also commercial but very inexpensive and terrific for screen scraping and image manipulation.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
