<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: How Much Do You Pay for Web Apps?</title>
	<atom:link href="http://webworkerdaily.com/2008/10/21/how-much-do-you-pay-for-web-apps/feed/" rel="self" type="application/rss+xml" />
	<link>http://webworkerdaily.com/2008/10/21/how-much-do-you-pay-for-web-apps/</link>
	<description>Rebooting the workforce</description>
	<lastBuildDate>Wed, 25 Nov 2009 22:25:37 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: How to Become a More Frugal Web Worker</title>
		<link>http://webworkerdaily.com/2008/10/21/how-much-do-you-pay-for-web-apps/#comment-317883</link>
		<dc:creator>How to Become a More Frugal Web Worker</dc:creator>
		<pubDate>Sun, 31 May 2009 13:01:48 +0000</pubDate>
		<guid isPermaLink="false">http://webworkerdaily.com/?p=4436#comment-317883</guid>
		<description>[...] how to balance free and paid web apps. The cost of web apps can add up to a lot. If you can&#8217;t afford to subscribe to every app you want, you need to better evaluate your [...]</description>
		<content:encoded><![CDATA[<p>[...] how to balance free and paid web apps. The cost of web apps can add up to a lot. If you can&#8217;t afford to subscribe to every app you want, you need to better evaluate your [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ovi Demetrian Jr</title>
		<link>http://webworkerdaily.com/2008/10/21/how-much-do-you-pay-for-web-apps/#comment-308279</link>
		<dc:creator>Ovi Demetrian Jr</dc:creator>
		<pubDate>Sun, 09 Nov 2008 02:26:12 +0000</pubDate>
		<guid isPermaLink="false">http://webworkerdaily.com/?p=4436#comment-308279</guid>
		<description>I use:

Voo2Do for task management - Free
PBWiki for project notes and organizing - Free
MailChimp for newsletters - Paid per use basis
Gmail for Email - Free</description>
		<content:encoded><![CDATA[<p>I use:</p>
<p>Voo2Do for task management &#8211; Free<br />
PBWiki for project notes and organizing &#8211; Free<br />
MailChimp for newsletters &#8211; Paid per use basis<br />
Gmail for Email &#8211; Free</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fredmac</title>
		<link>http://webworkerdaily.com/2008/10/21/how-much-do-you-pay-for-web-apps/#comment-308215</link>
		<dc:creator>fredmac</dc:creator>
		<pubDate>Fri, 07 Nov 2008 11:05:38 +0000</pubDate>
		<guid isPermaLink="false">http://webworkerdaily.com/?p=4436#comment-308215</guid>
		<description>As Robert and Corey, i don&#039;t paid for web app.
I&#039;am an old school user and prefered desktop app and paid once of course.</description>
		<content:encoded><![CDATA[<p>As Robert and Corey, i don&#8217;t paid for web app.<br />
I&#8217;am an old school user and prefered desktop app and paid once of course.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WebWorkerDaily &#187; Archive How to pay for web Apps Without Hurting Your Wallet &#171;</title>
		<link>http://webworkerdaily.com/2008/10/21/how-much-do-you-pay-for-web-apps/#comment-308168</link>
		<dc:creator>WebWorkerDaily &#187; Archive How to pay for web Apps Without Hurting Your Wallet &#171;</dc:creator>
		<pubDate>Thu, 06 Nov 2008 18:01:06 +0000</pubDate>
		<guid isPermaLink="false">http://webworkerdaily.com/?p=4436#comment-308168</guid>
		<description>[...] times, it&#8217;s never a bad thing to trim our spending.  Last month, Aliza Sherman asked us how much we spend on web apps, and while some claimed to spend nothing at all, there were others who paid more than $100 each [...]</description>
		<content:encoded><![CDATA[<p>[...] times, it&#8217;s never a bad thing to trim our spending.  Last month, Aliza Sherman asked us how much we spend on web apps, and while some claimed to spend nothing at all, there were others who paid more than $100 each [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Harshil Karia</title>
		<link>http://webworkerdaily.com/2008/10/21/how-much-do-you-pay-for-web-apps/#comment-307911</link>
		<dc:creator>Harshil Karia</dc:creator>
		<pubDate>Sat, 01 Nov 2008 06:05:02 +0000</pubDate>
		<guid isPermaLink="false">http://webworkerdaily.com/?p=4436#comment-307911</guid>
		<description>Currently we are paying only for DeskAway. We pay about $25 a month and are extremely happy with it.</description>
		<content:encoded><![CDATA[<p>Currently we are paying only for DeskAway. We pay about $25 a month and are extremely happy with it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sal</title>
		<link>http://webworkerdaily.com/2008/10/21/how-much-do-you-pay-for-web-apps/#comment-307827</link>
		<dc:creator>Sal</dc:creator>
		<pubDate>Thu, 30 Oct 2008 13:47:52 +0000</pubDate>
		<guid isPermaLink="false">http://webworkerdaily.com/?p=4436#comment-307827</guid>
		<description>We pay for:
icontact - ~$70
deskaway - $49
slicehost - $20</description>
		<content:encoded><![CDATA[<p>We pay for:<br />
icontact &#8211; ~$70<br />
deskaway &#8211; $49<br />
slicehost &#8211; $20</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Corey Freeman</title>
		<link>http://webworkerdaily.com/2008/10/21/how-much-do-you-pay-for-web-apps/#comment-307642</link>
		<dc:creator>Corey Freeman</dc:creator>
		<pubDate>Sun, 26 Oct 2008 21:45:23 +0000</pubDate>
		<guid isPermaLink="false">http://webworkerdaily.com/?p=4436#comment-307642</guid>
		<description>I don&#039;t pay for web applications. I use a lot of open source stuff and I think it works out all right. I&#039;ve never been very good at using advanced features on anything.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t pay for web applications. I use a lot of open source stuff and I think it works out all right. I&#8217;ve never been very good at using advanced features on anything.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Tingom</title>
		<link>http://webworkerdaily.com/2008/10/21/how-much-do-you-pay-for-web-apps/#comment-307592</link>
		<dc:creator>Chris Tingom</dc:creator>
		<pubDate>Sat, 25 Oct 2008 06:16:23 +0000</pubDate>
		<guid isPermaLink="false">http://webworkerdaily.com/?p=4436#comment-307592</guid>
		<description>At our company, we use the following:

JotForm.com - $9 month
Freshbooks - $39 month
Basecamp - Free plan at the moment
Todoist - Free
Gmail for Business - Free at the moment</description>
		<content:encoded><![CDATA[<p>At our company, we use the following:</p>
<p>JotForm.com &#8211; $9 month<br />
Freshbooks &#8211; $39 month<br />
Basecamp &#8211; Free plan at the moment<br />
Todoist &#8211; Free<br />
Gmail for Business &#8211; Free at the moment</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://webworkerdaily.com/2008/10/21/how-much-do-you-pay-for-web-apps/#comment-307540</link>
		<dc:creator>John</dc:creator>
		<pubDate>Fri, 24 Oct 2008 02:33:11 +0000</pubDate>
		<guid isPermaLink="false">http://webworkerdaily.com/?p=4436#comment-307540</guid>
		<description>You should check out &lt;a href=&quot;http://www.myintervals.com&quot; title=&quot;Intervals&quot; rel=&quot;nofollow&quot;&gt;Intervals&lt;/a&gt;, a web app that does time tracking, task management, document sharing, and invoicing, along with a few other things, and starts at $20/month to manage 10 projects. You could ditch two or three apps, save some money, and have everything in one place.</description>
		<content:encoded><![CDATA[<p>You should check out <a href="http://www.myintervals.com" title="Intervals" rel="nofollow">Intervals</a>, a web app that does time tracking, task management, document sharing, and invoicing, along with a few other things, and starts at $20/month to manage 10 projects. You could ditch two or three apps, save some money, and have everything in one place.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert S. Robbins</title>
		<link>http://webworkerdaily.com/2008/10/21/how-much-do-you-pay-for-web-apps/#comment-307523</link>
		<dc:creator>Robert S. Robbins</dc:creator>
		<pubDate>Thu, 23 Oct 2008 19:55:13 +0000</pubDate>
		<guid isPermaLink="false">http://webworkerdaily.com/?p=4436#comment-307523</guid>
		<description>I don&#039;t pay for web applications. I create web applications. My only business related monthly expenses are for my DSL connection and my web site hosting.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t pay for web applications. I create web applications. My only business related monthly expenses are for my DSL connection and my web site hosting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phil Barnhart</title>
		<link>http://webworkerdaily.com/2008/10/21/how-much-do-you-pay-for-web-apps/#comment-307519</link>
		<dc:creator>Phil Barnhart</dc:creator>
		<pubDate>Thu, 23 Oct 2008 18:44:30 +0000</pubDate>
		<guid isPermaLink="false">http://webworkerdaily.com/?p=4436#comment-307519</guid>
		<description>I discovered that running &quot;free&quot; open source apps took to much of my &quot;free&quot; time.  I pay to use backpack, for example. One of my biggest challenges is separating &quot;business&quot; from &quot;personal&quot; usage for tax purposes. Now I think I need to go back through and do the same calculations - but at least the ones I pay for will stick around (what is the biz model for totally free?).  I  switched to &lt;a href=&quot;http://www.budurl.com&quot; rel=&quot;nofollow&quot;&gt;BudURL&lt;/a&gt; for business url tracking BECAUSE they bill! 

I recently set up a site based on my personal bookmarks on web apps (&lt;a href=&quot;http://www.vtoolbox.com&quot; rel=&quot;nofollow&quot;&gt;Vtoolbox&lt;/a&gt;) and in doing some of the research found that trying to calculate if &quot;apps by the piece&quot; vs suites are more cost-effective?</description>
		<content:encoded><![CDATA[<p>I discovered that running &#8220;free&#8221; open source apps took to much of my &#8220;free&#8221; time.  I pay to use backpack, for example. One of my biggest challenges is separating &#8220;business&#8221; from &#8220;personal&#8221; usage for tax purposes. Now I think I need to go back through and do the same calculations &#8211; but at least the ones I pay for will stick around (what is the biz model for totally free?).  I  switched to <a href="http://www.budurl.com" rel="nofollow">BudURL</a> for business url tracking BECAUSE they bill! </p>
<p>I recently set up a site based on my personal bookmarks on web apps (<a href="http://www.vtoolbox.com" rel="nofollow">Vtoolbox</a>) and in doing some of the research found that trying to calculate if &#8220;apps by the piece&#8221; vs suites are more cost-effective?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian</title>
		<link>http://webworkerdaily.com/2008/10/21/how-much-do-you-pay-for-web-apps/#comment-307518</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Thu, 23 Oct 2008 18:42:20 +0000</pubDate>
		<guid isPermaLink="false">http://webworkerdaily.com/?p=4436#comment-307518</guid>
		<description>I don&#039;t pay anything -
&lt;a href=&quot;http://www.onstageportal.com&quot; rel=&quot;nofollow&quot;&gt;OnStage&lt;/a&gt; - for project management/communicating with customers.

&lt;a href=&quot;http://www.gmail.com&quot; rel=&quot;nofollow&quot;&gt;Gmail&lt;/a&gt; - for email

&lt;a href=&quot;http://www.yuuguu.com&quot; rel=&quot;nofollow&quot;&gt;Yuuguu&lt;/a&gt; - for online meetings.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t pay anything -<br />
<a href="http://www.onstageportal.com" rel="nofollow">OnStage</a> &#8211; for project management/communicating with customers.</p>
<p><a href="http://www.gmail.com" rel="nofollow">Gmail</a> &#8211; for email</p>
<p><a href="http://www.yuuguu.com" rel="nofollow">Yuuguu</a> &#8211; for online meetings.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jennifer Fugel</title>
		<link>http://webworkerdaily.com/2008/10/21/how-much-do-you-pay-for-web-apps/#comment-307499</link>
		<dc:creator>Jennifer Fugel</dc:creator>
		<pubDate>Thu, 23 Oct 2008 12:58:38 +0000</pubDate>
		<guid isPermaLink="false">http://webworkerdaily.com/?p=4436#comment-307499</guid>
		<description>Great article and recommendations for Web apps!

I wanted to mention that SpinVox is available through UReach at the following URL:
www.UReach.com/spinvox/</description>
		<content:encoded><![CDATA[<p>Great article and recommendations for Web apps!</p>
<p>I wanted to mention that SpinVox is available through UReach at the following URL:<br />
<a href="http://www.UReach.com/spinvox/" rel="nofollow">http://www.UReach.com/spinvox/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WebWorkerDaily &#187; Archive Open Thread: Why Do You Use Web Applications? &#171;</title>
		<link>http://webworkerdaily.com/2008/10/21/how-much-do-you-pay-for-web-apps/#comment-307450</link>
		<dc:creator>WebWorkerDaily &#187; Archive Open Thread: Why Do You Use Web Applications? &#171;</dc:creator>
		<pubDate>Wed, 22 Oct 2008 18:00:39 +0000</pubDate>
		<guid isPermaLink="false">http://webworkerdaily.com/?p=4436#comment-307450</guid>
		<description>[...] 22nd, 2008 (11:00am) Mike Gunderloy No Comments  We recently looked at the question of what people pay for web applications. Some of us put a fairly substantial sum into monthly payments for online functionality - which, if [...]</description>
		<content:encoded><![CDATA[<p>[...] 22nd, 2008 (11:00am) Mike Gunderloy No Comments  We recently looked at the question of what people pay for web applications. Some of us put a fairly substantial sum into monthly payments for online functionality &#8211; which, if [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: thisismyurl</title>
		<link>http://webworkerdaily.com/2008/10/21/how-much-do-you-pay-for-web-apps/#comment-307421</link>
		<dc:creator>thisismyurl</dc:creator>
		<pubDate>Wed, 22 Oct 2008 12:37:34 +0000</pubDate>
		<guid isPermaLink="false">http://webworkerdaily.com/?p=4436#comment-307421</guid>
		<description>$23 a year on your cafepress.com is nothing to sneeze at, especially if you look at those kind of savings across your whole billing. Say you pay $1,252.68 a year for these services and you can save 10% by prepaying from cash (not credit). You&#039;ll save $125 a year which can basically pay for your hosting.  

Personally, I pay $70 a year for my &lt;a href=&#039;http://www.bluehost.com/track/getawaygraphics/webworkerdaily&#039; rel=&quot;nofollow&quot;&gt;BlueHost&lt;/a&gt; account and that&#039;s about it. I replaced BaseCamp with a free alternative and now I get more money for coffee and EVE. :)</description>
		<content:encoded><![CDATA[<p>$23 a year on your cafepress.com is nothing to sneeze at, especially if you look at those kind of savings across your whole billing. Say you pay $1,252.68 a year for these services and you can save 10% by prepaying from cash (not credit). You&#8217;ll save $125 a year which can basically pay for your hosting.  </p>
<p>Personally, I pay $70 a year for my <a href='http://www.bluehost.com/track/getawaygraphics/webworkerdaily' rel="nofollow">BlueHost</a> account and that&#8217;s about it. I replaced BaseCamp with a free alternative and now I get more money for coffee and EVE. :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Bradford</title>
		<link>http://webworkerdaily.com/2008/10/21/how-much-do-you-pay-for-web-apps/#comment-307401</link>
		<dc:creator>John Bradford</dc:creator>
		<pubDate>Wed, 22 Oct 2008 08:15:52 +0000</pubDate>
		<guid isPermaLink="false">http://webworkerdaily.com/?p=4436#comment-307401</guid>
		<description>Only two monthly I pay for are to GoDaddy for hosting $5 pcm and to £23 Freeagent for accounting/finance (I&#039;m based in the UK and they&#039;re tailored to our tax system).

Annual subscriptions are RTM, Flickr, Goosync, and Plaxo.

Otherwise I&#039;m on Ubuntu with open source apps.</description>
		<content:encoded><![CDATA[<p>Only two monthly I pay for are to GoDaddy for hosting $5 pcm and to £23 Freeagent for accounting/finance (I&#8217;m based in the UK and they&#8217;re tailored to our tax system).</p>
<p>Annual subscriptions are RTM, Flickr, Goosync, and Plaxo.</p>
<p>Otherwise I&#8217;m on Ubuntu with open source apps.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
