<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: TightVNC: Quick-and-Dirty Remote Control</title>
	<atom:link href="http://webworkerdaily.com/2008/10/01/tightvnc-quick-and-dirty-remote-control/feed/" rel="self" type="application/rss+xml" />
	<link>http://webworkerdaily.com/2008/10/01/tightvnc-quick-and-dirty-remote-control/</link>
	<description>Rebooting the workforce</description>
	<lastBuildDate>Wed, 25 Nov 2009 16:12:50 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: SEM</title>
		<link>http://webworkerdaily.com/2008/10/01/tightvnc-quick-and-dirty-remote-control/#comment-327047</link>
		<dc:creator>SEM</dc:creator>
		<pubDate>Fri, 25 Sep 2009 15:14:42 +0000</pubDate>
		<guid isPermaLink="false">http://webworkerdaily.com/?p=4125#comment-327047</guid>
		<description>@Brad-  Thanks for the update on how to use TightVNC on a mac.  I was going to leave a neutral comment strictly for the reason I am a mac user and this would not apply to me.  Now I will be able to go try this lightweight remote control app out.  Thanks again Brad.</description>
		<content:encoded><![CDATA[<p>@Brad-  Thanks for the update on how to use TightVNC on a mac.  I was going to leave a neutral comment strictly for the reason I am a mac user and this would not apply to me.  Now I will be able to go try this lightweight remote control app out.  Thanks again Brad.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Remote control software</title>
		<link>http://webworkerdaily.com/2008/10/01/tightvnc-quick-and-dirty-remote-control/#comment-317651</link>
		<dc:creator>Remote control software</dc:creator>
		<pubDate>Wed, 27 May 2009 16:55:44 +0000</pubDate>
		<guid isPermaLink="false">http://webworkerdaily.com/?p=4125#comment-317651</guid>
		<description>This software would be perfect, if it could encrypt traffic.</description>
		<content:encoded><![CDATA[<p>This software would be perfect, if it could encrypt traffic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WebWorkerDaily &#187; Archive Mocha VNC and G.ho.st: Mobile Access to Your Desktop &#171;</title>
		<link>http://webworkerdaily.com/2008/10/01/tightvnc-quick-and-dirty-remote-control/#comment-307141</link>
		<dc:creator>WebWorkerDaily &#187; Archive Mocha VNC and G.ho.st: Mobile Access to Your Desktop &#171;</dc:creator>
		<pubDate>Mon, 20 Oct 2008 16:02:26 +0000</pubDate>
		<guid isPermaLink="false">http://webworkerdaily.com/?p=4125#comment-307141</guid>
		<description>[...] Mocha VNC is iPhone-specific and based on the VNC protocol (the virtues of which Samuel Dean covered recently) whereas G.ho.st supports a number of handsets, by dint of its browser-based client. Of course VNC [...]</description>
		<content:encoded><![CDATA[<p>[...] Mocha VNC is iPhone-specific and based on the VNC protocol (the virtues of which Samuel Dean covered recently) whereas G.ho.st supports a number of handsets, by dint of its browser-based client. Of course VNC [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: brad</title>
		<link>http://webworkerdaily.com/2008/10/01/tightvnc-quick-and-dirty-remote-control/#comment-305925</link>
		<dc:creator>brad</dc:creator>
		<pubDate>Thu, 02 Oct 2008 02:58:35 +0000</pubDate>
		<guid isPermaLink="false">http://webworkerdaily.com/?p=4125#comment-305925</guid>
		<description>FYI, on new Macs you can just enable screen sharing in System Preferences-&gt;Sharing, and then use your favorite VNC client (Chicken of the VNC is a good Mac one) to connect.

I also like Synergy for keyboard/mouse sharing if you want something lighter weight and not so Windows-restrictive if you don&#039;t use Windows at all.</description>
		<content:encoded><![CDATA[<p>FYI, on new Macs you can just enable screen sharing in System Preferences-&gt;Sharing, and then use your favorite VNC client (Chicken of the VNC is a good Mac one) to connect.</p>
<p>I also like Synergy for keyboard/mouse sharing if you want something lighter weight and not so Windows-restrictive if you don&#8217;t use Windows at all.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AustinTX</title>
		<link>http://webworkerdaily.com/2008/10/01/tightvnc-quick-and-dirty-remote-control/#comment-305920</link>
		<dc:creator>AustinTX</dc:creator>
		<pubDate>Thu, 02 Oct 2008 00:40:05 +0000</pubDate>
		<guid isPermaLink="false">http://webworkerdaily.com/?p=4125#comment-305920</guid>
		<description>TightVNC also supports file copy between viewer and server machines, though it doesn&#039;t have batch mode, and also isn&#039;t drag-and-drop. My only complaint about file copy is that it&#039;s slower than microsoft networking, even on a LAN.

If you have 2 or more computers at your desk, and each has it&#039;s own display, you can run win2VNC on one (if windows), and any VNC server on the other(s), to share the mouse and keyboard with them! It looks and feels like one PC with multiple monitors, but each is an independant machine. I have my PC in the middle, my Mac on the left, and my Linux workstation on the right. B) You can run up to 4 instances of it to control 5 machines- just run the mouse off the up/down/left/right sides of the screen to teleport it.</description>
		<content:encoded><![CDATA[<p>TightVNC also supports file copy between viewer and server machines, though it doesn&#8217;t have batch mode, and also isn&#8217;t drag-and-drop. My only complaint about file copy is that it&#8217;s slower than microsoft networking, even on a LAN.</p>
<p>If you have 2 or more computers at your desk, and each has it&#8217;s own display, you can run win2VNC on one (if windows), and any VNC server on the other(s), to share the mouse and keyboard with them! It looks and feels like one PC with multiple monitors, but each is an independant machine. I have my PC in the middle, my Mac on the left, and my Linux workstation on the right. B) You can run up to 4 instances of it to control 5 machines- just run the mouse off the up/down/left/right sides of the screen to teleport it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
