<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Staction Provides a New View of Project Management</title>
	<atom:link href="http://webworkerdaily.com/2008/09/02/staction-provides-a-new-view-of-project-management/feed/" rel="self" type="application/rss+xml" />
	<link>http://webworkerdaily.com/2008/09/02/staction-provides-a-new-view-of-project-management/</link>
	<description>Rebooting the workforce</description>
	<lastBuildDate>Wed, 25 Nov 2009 19:24:03 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Web Work 101: 10 Apps You Can’t Do Without &#171; mensonblog</title>
		<link>http://webworkerdaily.com/2008/09/02/staction-provides-a-new-view-of-project-management/#comment-312717</link>
		<dc:creator>Web Work 101: 10 Apps You Can’t Do Without &#171; mensonblog</dc:creator>
		<pubDate>Mon, 02 Mar 2009 15:15:45 +0000</pubDate>
		<guid isPermaLink="false">http://webworkerdaily.com/?p=3643#comment-312717</guid>
		<description>[...] Staction [...]</description>
		<content:encoded><![CDATA[<p>[...] Staction [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WebWorkerDaily &#187; Archive Web Work 101: 10 Apps You Can&#8217;t Do Without &#171;</title>
		<link>http://webworkerdaily.com/2008/09/02/staction-provides-a-new-view-of-project-management/#comment-312619</link>
		<dc:creator>WebWorkerDaily &#187; Archive Web Work 101: 10 Apps You Can&#8217;t Do Without &#171;</dc:creator>
		<pubDate>Mon, 02 Mar 2009 05:02:54 +0000</pubDate>
		<guid isPermaLink="false">http://webworkerdaily.com/?p=3643#comment-312619</guid>
		<description>[...] Staction [...]</description>
		<content:encoded><![CDATA[<p>[...] Staction [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WebWorkerDaily &#187; Archive Staction Project and Communication Manager Launches &#171;</title>
		<link>http://webworkerdaily.com/2008/09/02/staction-provides-a-new-view-of-project-management/#comment-311119</link>
		<dc:creator>WebWorkerDaily &#187; Archive Staction Project and Communication Manager Launches &#171;</dc:creator>
		<pubDate>Tue, 27 Jan 2009 22:40:31 +0000</pubDate>
		<guid isPermaLink="false">http://webworkerdaily.com/?p=3643#comment-311119</guid>
		<description>[...] 2009 (12:31pm) Scott Blitstein No Comments  Project and Communication Manager Staction, which I reviewed back in September, dropped its beta tag today and has officially launched to the general [...]</description>
		<content:encoded><![CDATA[<p>[...] 2009 (12:31pm) Scott Blitstein No Comments  Project and Communication Manager Staction, which I reviewed back in September, dropped its beta tag today and has officially launched to the general [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Finley Dean</title>
		<link>http://webworkerdaily.com/2008/09/02/staction-provides-a-new-view-of-project-management/#comment-310249</link>
		<dc:creator>Finley Dean</dc:creator>
		<pubDate>Wed, 31 Dec 2008 12:36:04 +0000</pubDate>
		<guid isPermaLink="false">http://webworkerdaily.com/?p=3643#comment-310249</guid>
		<description>i&#039;m not sure it&#039;s would fly with my boyfriend</description>
		<content:encoded><![CDATA[<p>i&#8217;m not sure it&#8217;s would fly with my boyfriend</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bart</title>
		<link>http://webworkerdaily.com/2008/09/02/staction-provides-a-new-view-of-project-management/#comment-307825</link>
		<dc:creator>Bart</dc:creator>
		<pubDate>Thu, 30 Oct 2008 12:35:57 +0000</pubDate>
		<guid isPermaLink="false">http://webworkerdaily.com/?p=3643#comment-307825</guid>
		<description>Yes, but Wrike isn&#039;t a project management tool, it&#039;s a  &lt;em&gt;integrated online project management solution that helps me manage projects, teams and businesses&lt;/em&gt;.

With such a description, I guess I&#039;ll stick to Staction if you don&#039;t mind...</description>
		<content:encoded><![CDATA[<p>Yes, but Wrike isn&#8217;t a project management tool, it&#8217;s a  <em>integrated online project management solution that helps me manage projects, teams and businesses</em>.</p>
<p>With such a description, I guess I&#8217;ll stick to Staction if you don&#8217;t mind&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alice McLane</title>
		<link>http://webworkerdaily.com/2008/09/02/staction-provides-a-new-view-of-project-management/#comment-305773</link>
		<dc:creator>Alice McLane</dc:creator>
		<pubDate>Mon, 29 Sep 2008 08:51:31 +0000</pubDate>
		<guid isPermaLink="false">http://webworkerdaily.com/?p=3643#comment-305773</guid>
		<description>This idea of multiple project views is actually brilliant and it&#039;s far more developed in &lt;a href=&quot;http://www.wrike.com&quot; rel=&quot;nofollow&quot;&gt;Wrike&lt;/a&gt;. The problem of tools like MS Project is that they give only one single-perspective view on a project. It&#039;s much more beneficial for each part of a team to have its own view, it&#039;s more convenient to concentrate on their particular part of the project then. But as to Staction, I find it difficult to track progress by simply looking at posted items.</description>
		<content:encoded><![CDATA[<p>This idea of multiple project views is actually brilliant and it&#8217;s far more developed in <a href="http://www.wrike.com" rel="nofollow">Wrike</a>. The problem of tools like MS Project is that they give only one single-perspective view on a project. It&#8217;s much more beneficial for each part of a team to have its own view, it&#8217;s more convenient to concentrate on their particular part of the project then. But as to Staction, I find it difficult to track progress by simply looking at posted items.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paste Interactive</title>
		<link>http://webworkerdaily.com/2008/09/02/staction-provides-a-new-view-of-project-management/#comment-304440</link>
		<dc:creator>Paste Interactive</dc:creator>
		<pubDate>Fri, 12 Sep 2008 18:07:03 +0000</pubDate>
		<guid isPermaLink="false">http://webworkerdaily.com/?p=3643#comment-304440</guid>
		<description>[...] Update on beta: So far, the bugs have been pretty easy to track down, and the server has held against the limited demand. We&#8217;re quite optimistic, -especially with great coverage like this [...]</description>
		<content:encoded><![CDATA[<p>[...] Update on beta: So far, the bugs have been pretty easy to track down, and the server has held against the limited demand. We&#8217;re quite optimistic, -especially with great coverage like this [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WebWorkerDaily &#187; Archive JOBLOGS Creates Web Workspaces For You and Your Clients &#171;</title>
		<link>http://webworkerdaily.com/2008/09/02/staction-provides-a-new-view-of-project-management/#comment-303990</link>
		<dc:creator>WebWorkerDaily &#187; Archive JOBLOGS Creates Web Workspaces For You and Your Clients &#171;</dc:creator>
		<pubDate>Wed, 03 Sep 2008 18:01:30 +0000</pubDate>
		<guid isPermaLink="false">http://webworkerdaily.com/?p=3643#comment-303990</guid>
		<description>[...]  It&#8217;s been a good week to be a reviewer of web applications. Earlier this week I got a sneak peek at Staction, yesterday saw the release of Google&#8217;s Chrome, and today I get to discuss [...]</description>
		<content:encoded><![CDATA[<p>[...]  It&#8217;s been a good week to be a reviewer of web applications. Earlier this week I got a sneak peek at Staction, yesterday saw the release of Google&#8217;s Chrome, and today I get to discuss [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John John</title>
		<link>http://webworkerdaily.com/2008/09/02/staction-provides-a-new-view-of-project-management/#comment-303983</link>
		<dc:creator>John John</dc:creator>
		<pubDate>Wed, 03 Sep 2008 16:28:43 +0000</pubDate>
		<guid isPermaLink="false">http://webworkerdaily.com/?p=3643#comment-303983</guid>
		<description>I would like to try this product but to be honnest it will be hard for me to use something really far from Basecamp.
I&#039;m using this tool called Planzone and I would hardly switch for something else. http://www.planzone.com</description>
		<content:encoded><![CDATA[<p>I would like to try this product but to be honnest it will be hard for me to use something really far from Basecamp.<br />
I&#8217;m using this tool called Planzone and I would hardly switch for something else. <a href="http://www.planzone.com" rel="nofollow">http://www.planzone.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peak</title>
		<link>http://webworkerdaily.com/2008/09/02/staction-provides-a-new-view-of-project-management/#comment-303958</link>
		<dc:creator>Peak</dc:creator>
		<pubDate>Wed, 03 Sep 2008 03:53:21 +0000</pubDate>
		<guid isPermaLink="false">http://webworkerdaily.com/?p=3643#comment-303958</guid>
		<description>[...]My hunch is that opinions will be polarized. You’ll either appreciate the change or you will stare at your screen wondering where all of your tabs are.[...]</description>
		<content:encoded><![CDATA[<p>[...]My hunch is that opinions will be polarized. You’ll either appreciate the change or you will stare at your screen wondering where all of your tabs are.[...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh Nankivel</title>
		<link>http://webworkerdaily.com/2008/09/02/staction-provides-a-new-view-of-project-management/#comment-303954</link>
		<dc:creator>Josh Nankivel</dc:creator>
		<pubDate>Wed, 03 Sep 2008 02:42:51 +0000</pubDate>
		<guid isPermaLink="false">http://webworkerdaily.com/?p=3643#comment-303954</guid>
		<description>This looks like an awesome tool!  I can&#039;t wait to try it out and find out more!

Josh Nankivel
&lt;a href=&quot;http://pmstudent.com&quot; rel=&quot;nofollow&quot;&gt;pmStudent.com&lt;/a&gt;
&lt;a href=&quot;http://www.svprojectmanagement.com&quot; rel=&quot;nofollow&quot;&gt;The Art of Project Management&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>This looks like an awesome tool!  I can&#8217;t wait to try it out and find out more!</p>
<p>Josh Nankivel<br />
<a href="http://pmstudent.com" rel="nofollow">pmStudent.com</a><br />
<a href="http://www.svprojectmanagement.com" rel="nofollow">The Art of Project Management</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bruce</title>
		<link>http://webworkerdaily.com/2008/09/02/staction-provides-a-new-view-of-project-management/#comment-303938</link>
		<dc:creator>Bruce</dc:creator>
		<pubDate>Tue, 02 Sep 2008 22:46:27 +0000</pubDate>
		<guid isPermaLink="false">http://webworkerdaily.com/?p=3643#comment-303938</guid>
		<description>It seems to me that Staction will be fantastic at organising your workstream and keeping track of &quot;conversations&quot;.

What I am missing is how do I plan my projects and how do I track the progress.</description>
		<content:encoded><![CDATA[<p>It seems to me that Staction will be fantastic at organising your workstream and keeping track of &#8220;conversations&#8221;.</p>
<p>What I am missing is how do I plan my projects and how do I track the progress.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: joe</title>
		<link>http://webworkerdaily.com/2008/09/02/staction-provides-a-new-view-of-project-management/#comment-303915</link>
		<dc:creator>joe</dc:creator>
		<pubDate>Tue, 02 Sep 2008 20:22:08 +0000</pubDate>
		<guid isPermaLink="false">http://webworkerdaily.com/?p=3643#comment-303915</guid>
		<description>We&#039;re trying to grow the occupancy on the server slowly, but anyone needing invites, please email me at joe(@)pasteinteractive.com and we&#039;ll do our best to get you in. Thanks everyone!</description>
		<content:encoded><![CDATA[<p>We&#8217;re trying to grow the occupancy on the server slowly, but anyone needing invites, please email me at joe(@)pasteinteractive.com and we&#8217;ll do our best to get you in. Thanks everyone!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: niklasjakobsen</title>
		<link>http://webworkerdaily.com/2008/09/02/staction-provides-a-new-view-of-project-management/#comment-303908</link>
		<dc:creator>niklasjakobsen</dc:creator>
		<pubDate>Tue, 02 Sep 2008 19:16:16 +0000</pubDate>
		<guid isPermaLink="false">http://webworkerdaily.com/?p=3643#comment-303908</guid>
		<description>Any more invites? Would be lovely..</description>
		<content:encoded><![CDATA[<p>Any more invites? Would be lovely..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Colin</title>
		<link>http://webworkerdaily.com/2008/09/02/staction-provides-a-new-view-of-project-management/#comment-303905</link>
		<dc:creator>Colin</dc:creator>
		<pubDate>Tue, 02 Sep 2008 18:49:08 +0000</pubDate>
		<guid isPermaLink="false">http://webworkerdaily.com/?p=3643#comment-303905</guid>
		<description>&lt;blockquote&gt;Staction is about the aerial view. With Basecamp you’re in the trenches. With Staction, you&#039;re in the clouds. &lt;/blockquote&gt;
This sounds promising; I &#039;ve always felt that project management tools are too detail orientated for my style of work. You end up spending more time writing out the little details than it takes to get the job done. By focusing on the team members involved in the project you can increase communication and leverage their ability to fill in the blanks on their own. 

Would love to try it out, too bad those links are already gone. Signed up for their newsletter for &quot;a chance&quot; to try it out.</description>
		<content:encoded><![CDATA[<blockquote><p>Staction is about the aerial view. With Basecamp you’re in the trenches. With Staction, you&#8217;re in the clouds. </p></blockquote>
<p>This sounds promising; I &#8216;ve always felt that project management tools are too detail orientated for my style of work. You end up spending more time writing out the little details than it takes to get the job done. By focusing on the team members involved in the project you can increase communication and leverage their ability to fill in the blanks on their own. </p>
<p>Would love to try it out, too bad those links are already gone. Signed up for their newsletter for &#8220;a chance&#8221; to try it out.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
