<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Twitter Buys Summize: Does it Matter?</title>
	<atom:link href="http://webworkerdaily.com/2008/07/15/twitter-buys-summize-does-it-matter/feed/" rel="self" type="application/rss+xml" />
	<link>http://webworkerdaily.com/2008/07/15/twitter-buys-summize-does-it-matter/</link>
	<description>Rebooting the workforce</description>
	<lastBuildDate>Wed, 25 Nov 2009 04:31:19 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: seviyeli sohbet</title>
		<link>http://webworkerdaily.com/2008/07/15/twitter-buys-summize-does-it-matter/#comment-310993</link>
		<dc:creator>seviyeli sohbet</dc:creator>
		<pubDate>Fri, 23 Jan 2009 19:21:47 +0000</pubDate>
		<guid isPermaLink="false">http://webworkerdaily.wordpress.com/?p=2776#comment-310993</guid>
		<description>thanks for the informationn</description>
		<content:encoded><![CDATA[<p>thanks for the informationn</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: muhabbet</title>
		<link>http://webworkerdaily.com/2008/07/15/twitter-buys-summize-does-it-matter/#comment-299474</link>
		<dc:creator>muhabbet</dc:creator>
		<pubDate>Fri, 18 Jul 2008 11:37:49 +0000</pubDate>
		<guid isPermaLink="false">http://webworkerdaily.wordpress.com/?p=2776#comment-299474</guid>
		<description>This makes much sense, because Summize offers Sentiment Analysis.

With Summize Twitter is now a gold mine for Web Data Mining and Web Monitoring.

Ford could ask Twitter, how their products do. If the people like their new car or not. Ford could pay Twitter to monitor all their products and get alarmed, if the twitter crowds talks bad about a particular auto.</description>
		<content:encoded><![CDATA[<p>This makes much sense, because Summize offers Sentiment Analysis.</p>
<p>With Summize Twitter is now a gold mine for Web Data Mining and Web Monitoring.</p>
<p>Ford could ask Twitter, how their products do. If the people like their new car or not. Ford could pay Twitter to monitor all their products and get alarmed, if the twitter crowds talks bad about a particular auto.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robyn</title>
		<link>http://webworkerdaily.com/2008/07/15/twitter-buys-summize-does-it-matter/#comment-299320</link>
		<dc:creator>Robyn</dc:creator>
		<pubDate>Wed, 16 Jul 2008 20:48:18 +0000</pubDate>
		<guid isPermaLink="false">http://webworkerdaily.wordpress.com/?p=2776#comment-299320</guid>
		<description>You can see another take on the possible usefulness of Twitter at Awake at the Wheel: http://jonathanfields.com/blog</description>
		<content:encoded><![CDATA[<p>You can see another take on the possible usefulness of Twitter at Awake at the Wheel: <a href="http://jonathanfields.com/blog" rel="nofollow">http://jonathanfields.com/blog</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Wise</title>
		<link>http://webworkerdaily.com/2008/07/15/twitter-buys-summize-does-it-matter/#comment-298857</link>
		<dc:creator>Andrew Wise</dc:creator>
		<pubDate>Tue, 15 Jul 2008 19:47:02 +0000</pubDate>
		<guid isPermaLink="false">http://webworkerdaily.wordpress.com/?p=2776#comment-298857</guid>
		<description>I think you can definitely look at the acquisition as an attempt to scale and grow as quickly as possible. Summize seems to have fixed the Twitter scaling issue, and thanks to the 5 new employees joining the Twitter team from Summize, you could say this was a great choice for Twitter to bring their scaling team inhouse and get a great team as well.</description>
		<content:encoded><![CDATA[<p>I think you can definitely look at the acquisition as an attempt to scale and grow as quickly as possible. Summize seems to have fixed the Twitter scaling issue, and thanks to the 5 new employees joining the Twitter team from Summize, you could say this was a great choice for Twitter to bring their scaling team inhouse and get a great team as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christoph Möller</title>
		<link>http://webworkerdaily.com/2008/07/15/twitter-buys-summize-does-it-matter/#comment-298844</link>
		<dc:creator>Christoph Möller</dc:creator>
		<pubDate>Tue, 15 Jul 2008 17:11:12 +0000</pubDate>
		<guid isPermaLink="false">http://webworkerdaily.wordpress.com/?p=2776#comment-298844</guid>
		<description>This makes much sense, because Summize offers Sentiment Analysis.

With Summize Twitter is now a gold mine for Web Data Mining and Web Monitoring.

Ford could ask Twitter, how their products do. If the people like their new car or not. Ford could pay Twitter to monitor all their products and get alarmed, if the twitter crowds talks bad about a particular auto.


Twitter + Summize is like ICQ + Nielsen//NetRatings</description>
		<content:encoded><![CDATA[<p>This makes much sense, because Summize offers Sentiment Analysis.</p>
<p>With Summize Twitter is now a gold mine for Web Data Mining and Web Monitoring.</p>
<p>Ford could ask Twitter, how their products do. If the people like their new car or not. Ford could pay Twitter to monitor all their products and get alarmed, if the twitter crowds talks bad about a particular auto.</p>
<p>Twitter + Summize is like ICQ + Nielsen//NetRatings</p>
]]></content:encoded>
	</item>
</channel>
</rss>
