<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Open Thread: Are You Staying Home More?</title>
	<atom:link href="http://webworkerdaily.com/2008/05/08/open-thread-are-you-staying-home-more/feed/" rel="self" type="application/rss+xml" />
	<link>http://webworkerdaily.com/2008/05/08/open-thread-are-you-staying-home-more/</link>
	<description>Rebooting the workforce</description>
	<lastBuildDate>Thu, 26 Nov 2009 03:32:24 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jay</title>
		<link>http://webworkerdaily.com/2008/05/08/open-thread-are-you-staying-home-more/#comment-297125</link>
		<dc:creator>Jay</dc:creator>
		<pubDate>Mon, 16 Jun 2008 18:14:20 +0000</pubDate>
		<guid isPermaLink="false">http://webworkerdaily.wordpress.com/?p=2309#comment-297125</guid>
		<description>In my case, I&#039;ve been unemployed and marginally self-employed, and have increasingly moved to a conscious search for work that would have me at home as much as possible, or otherwise as local as possible.  For non-work, gas prices are a factor in where and when we drive, jokes about if the car actually will run aside.  I see a big opportunity for price undifferentiation by local retailers.  That is, if Wal-Mart is 10 miles and a more local alternative is a mile, it takes a pretty huge discount at Wal-Mart or a well planned large trip to maximize savings, or else it&#039;s more worthwhile to pay a little more closer to home.  I can see a complete reshaping of how people conduct their lives and how we orient ourselves geographically.  The farther distances remain most viable in a virtual way and will become more of a factor, but at the same time, local hubs of commerce, etc. will become more important.  Perhaps a return of the small downtown as an attractive destination.  Even if that&#039;s off, we&#039;re in a phase change.  A historic or cultural discontinuity, if you will.</description>
		<content:encoded><![CDATA[<p>In my case, I&#8217;ve been unemployed and marginally self-employed, and have increasingly moved to a conscious search for work that would have me at home as much as possible, or otherwise as local as possible.  For non-work, gas prices are a factor in where and when we drive, jokes about if the car actually will run aside.  I see a big opportunity for price undifferentiation by local retailers.  That is, if Wal-Mart is 10 miles and a more local alternative is a mile, it takes a pretty huge discount at Wal-Mart or a well planned large trip to maximize savings, or else it&#8217;s more worthwhile to pay a little more closer to home.  I can see a complete reshaping of how people conduct their lives and how we orient ourselves geographically.  The farther distances remain most viable in a virtual way and will become more of a factor, but at the same time, local hubs of commerce, etc. will become more important.  Perhaps a return of the small downtown as an attractive destination.  Even if that&#8217;s off, we&#8217;re in a phase change.  A historic or cultural discontinuity, if you will.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sharon</title>
		<link>http://webworkerdaily.com/2008/05/08/open-thread-are-you-staying-home-more/#comment-295923</link>
		<dc:creator>Sharon</dc:creator>
		<pubDate>Sun, 01 Jun 2008 14:00:24 +0000</pubDate>
		<guid isPermaLink="false">http://webworkerdaily.wordpress.com/?p=2309#comment-295923</guid>
		<description>I work with Dallas school district and they recently took away our gas stipend. I travel across the city from school to school and the loss of the gas stipend left a whole in my budget, particularly now with the gas prices increasing. So, on weekends, I stay home now and do garden work, read a book, etc. anything that doesn&#039;t require me to drive.</description>
		<content:encoded><![CDATA[<p>I work with Dallas school district and they recently took away our gas stipend. I travel across the city from school to school and the loss of the gas stipend left a whole in my budget, particularly now with the gas prices increasing. So, on weekends, I stay home now and do garden work, read a book, etc. anything that doesn&#8217;t require me to drive.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dre1988</title>
		<link>http://webworkerdaily.com/2008/05/08/open-thread-are-you-staying-home-more/#comment-294889</link>
		<dc:creator>dre1988</dc:creator>
		<pubDate>Tue, 13 May 2008 18:26:48 +0000</pubDate>
		<guid isPermaLink="false">http://webworkerdaily.wordpress.com/?p=2309#comment-294889</guid>
		<description>I can&#039;t as my line of work doesn&#039;t allow telecommuting but I&#039;m definitely going out less in my spare time. At close to $4 a gallon, I&#039;ve got to set my priorities.</description>
		<content:encoded><![CDATA[<p>I can&#8217;t as my line of work doesn&#8217;t allow telecommuting but I&#8217;m definitely going out less in my spare time. At close to $4 a gallon, I&#8217;ve got to set my priorities.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Janice Greenberg</title>
		<link>http://webworkerdaily.com/2008/05/08/open-thread-are-you-staying-home-more/#comment-294857</link>
		<dc:creator>Janice Greenberg</dc:creator>
		<pubDate>Tue, 13 May 2008 12:34:36 +0000</pubDate>
		<guid isPermaLink="false">http://webworkerdaily.wordpress.com/?p=2309#comment-294857</guid>
		<description>I just got back from NC where gas prices are up to $3.70. Here in NJ it&#039;s about $3.55. 
We plan to go down to NC by car at the end of June. That will be interesting--gas price wise.</description>
		<content:encoded><![CDATA[<p>I just got back from NC where gas prices are up to $3.70. Here in NJ it&#8217;s about $3.55.<br />
We plan to go down to NC by car at the end of June. That will be interesting&#8211;gas price wise.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeremy Pepper</title>
		<link>http://webworkerdaily.com/2008/05/08/open-thread-are-you-staying-home-more/#comment-294835</link>
		<dc:creator>Jeremy Pepper</dc:creator>
		<pubDate>Tue, 13 May 2008 00:59:11 +0000</pubDate>
		<guid isPermaLink="false">http://webworkerdaily.wordpress.com/?p=2309#comment-294835</guid>
		<description>Moving to LA, I made sure that office to home was a walkable commute, and pretty much trying to walk to work every day.

It hasn&#039;t rained so far, so that&#039;s good. And I&#039;m only using Zipcar in LA. I liked living in SF and walking everywhere, for the most part. 

And, where I work (Boingo), we see having a Boingo as another way for the Web Worker Daily to be able to thrive and be productive: tons of hotspots through a subscription to the service, including cafes, coffee shops, restaurants and more.</description>
		<content:encoded><![CDATA[<p>Moving to LA, I made sure that office to home was a walkable commute, and pretty much trying to walk to work every day.</p>
<p>It hasn&#8217;t rained so far, so that&#8217;s good. And I&#8217;m only using Zipcar in LA. I liked living in SF and walking everywhere, for the most part. </p>
<p>And, where I work (Boingo), we see having a Boingo as another way for the Web Worker Daily to be able to thrive and be productive: tons of hotspots through a subscription to the service, including cafes, coffee shops, restaurants and more.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Swaringen</title>
		<link>http://webworkerdaily.com/2008/05/08/open-thread-are-you-staying-home-more/#comment-294819</link>
		<dc:creator>John Swaringen</dc:creator>
		<pubDate>Mon, 12 May 2008 18:57:57 +0000</pubDate>
		<guid isPermaLink="false">http://webworkerdaily.wordpress.com/?p=2309#comment-294819</guid>
		<description>I know I&#039;m staying home a lot more when I go somewhere with my wife and exclaim.  Wow, where&#039;d that shopping center come from?  The price of gasoline is bad, and in places like Texas (here) and California where we don&#039;t have much in the way of public transportation it can be extremely hard on people.  Especially the poor who have to drive to work.</description>
		<content:encoded><![CDATA[<p>I know I&#8217;m staying home a lot more when I go somewhere with my wife and exclaim.  Wow, where&#8217;d that shopping center come from?  The price of gasoline is bad, and in places like Texas (here) and California where we don&#8217;t have much in the way of public transportation it can be extremely hard on people.  Especially the poor who have to drive to work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HelloChrisSmith</title>
		<link>http://webworkerdaily.com/2008/05/08/open-thread-are-you-staying-home-more/#comment-294803</link>
		<dc:creator>HelloChrisSmith</dc:creator>
		<pubDate>Mon, 12 May 2008 15:33:36 +0000</pubDate>
		<guid isPermaLink="false">http://webworkerdaily.wordpress.com/?p=2309#comment-294803</guid>
		<description>I hate the idea of having to stay home because of rising gas prices but I also realize that the less I use, the less strain it puts on the overall demand.  Over the last four or five weekends we have stayed at home a lot more.</description>
		<content:encoded><![CDATA[<p>I hate the idea of having to stay home because of rising gas prices but I also realize that the less I use, the less strain it puts on the overall demand.  Over the last four or five weekends we have stayed at home a lot more.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Victor Vogelpoel</title>
		<link>http://webworkerdaily.com/2008/05/08/open-thread-are-you-staying-home-more/#comment-294770</link>
		<dc:creator>Victor Vogelpoel</dc:creator>
		<pubDate>Sun, 11 May 2008 09:50:39 +0000</pubDate>
		<guid isPermaLink="false">http://webworkerdaily.wordpress.com/?p=2309#comment-294770</guid>
		<description>For a Dutch guy like me, those prices are heaven. In the Netherlands, we pay EUR 1.54 per liter which calculates to $9.03 per gallon... A very large part of this price are taxes.
Fortunately enough, I drive a company car and have a company gasoline card.

My partner has her own (little) car, but she uses mine whenever possible.</description>
		<content:encoded><![CDATA[<p>For a Dutch guy like me, those prices are heaven. In the Netherlands, we pay EUR 1.54 per liter which calculates to $9.03 per gallon&#8230; A very large part of this price are taxes.<br />
Fortunately enough, I drive a company car and have a company gasoline card.</p>
<p>My partner has her own (little) car, but she uses mine whenever possible.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott Blitstein</title>
		<link>http://webworkerdaily.com/2008/05/08/open-thread-are-you-staying-home-more/#comment-294697</link>
		<dc:creator>Scott Blitstein</dc:creator>
		<pubDate>Fri, 09 May 2008 14:24:40 +0000</pubDate>
		<guid isPermaLink="false">http://webworkerdaily.wordpress.com/?p=2309#comment-294697</guid>
		<description>My office is just minutes from my home so it isn&#039;t really affecting how I often I go in.

What is changing is the number of outsourced service call offers we are passing on now that we aren&#039;t willing to travel as far.  We used to take quite a few &quot;fill in&quot; jobs but are now much more conscious of how much we need to recover to make them worthwhile.

SB</description>
		<content:encoded><![CDATA[<p>My office is just minutes from my home so it isn&#8217;t really affecting how I often I go in.</p>
<p>What is changing is the number of outsourced service call offers we are passing on now that we aren&#8217;t willing to travel as far.  We used to take quite a few &#8220;fill in&#8221; jobs but are now much more conscious of how much we need to recover to make them worthwhile.</p>
<p>SB</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://webworkerdaily.com/2008/05/08/open-thread-are-you-staying-home-more/#comment-294696</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Fri, 09 May 2008 14:12:11 +0000</pubDate>
		<guid isPermaLink="false">http://webworkerdaily.wordpress.com/?p=2309#comment-294696</guid>
		<description>Great article! At eLearningZoom.com, we are helping customers everyday to leverage the Internet to work at home or anytime anywhere through our online training portal and web meeting.

Why paying high gasoline costs with all the headaches in traffic jams?

http://www.eLearningZoom.com</description>
		<content:encoded><![CDATA[<p>Great article! At eLearningZoom.com, we are helping customers everyday to leverage the Internet to work at home or anytime anywhere through our online training portal and web meeting.</p>
<p>Why paying high gasoline costs with all the headaches in traffic jams?</p>
<p><a href="http://www.eLearningZoom.com" rel="nofollow">http://www.eLearningZoom.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://webworkerdaily.com/2008/05/08/open-thread-are-you-staying-home-more/#comment-294692</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Fri, 09 May 2008 12:21:15 +0000</pubDate>
		<guid isPermaLink="false">http://webworkerdaily.wordpress.com/?p=2309#comment-294692</guid>
		<description>Interesting to read this.. I stayed home today and plan on doing more in the future.  It frustrating to travel into work (though my commute is not that long) when I only talk to people over the phone and have little interaction with coworkers.  I agree that face to face interaction with coworkers is vital to good relationships.  But I could easly see compacting the amount of time spent on campus in favor of a &quot;blended&quot; solution. I am soon going to be launching out on my own and then I will be home entirely.  I am looking forward to the gas savings.</description>
		<content:encoded><![CDATA[<p>Interesting to read this.. I stayed home today and plan on doing more in the future.  It frustrating to travel into work (though my commute is not that long) when I only talk to people over the phone and have little interaction with coworkers.  I agree that face to face interaction with coworkers is vital to good relationships.  But I could easly see compacting the amount of time spent on campus in favor of a &#8220;blended&#8221; solution. I am soon going to be launching out on my own and then I will be home entirely.  I am looking forward to the gas savings.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Gunderloy</title>
		<link>http://webworkerdaily.com/2008/05/08/open-thread-are-you-staying-home-more/#comment-294688</link>
		<dc:creator>Mike Gunderloy</dc:creator>
		<pubDate>Fri, 09 May 2008 11:20:42 +0000</pubDate>
		<guid isPermaLink="false">http://webworkerdaily.wordpress.com/?p=2309#comment-294688</guid>
		<description>@Paul: Yes, that&#039;s why I was careful to specify &quot;in the USA&quot; - I&#039;m well aware that Americans are conditioned to expect gas at a price that looks incredibly cheap to the rest of the world. Taxes are a big part of the difference; in the UK you pay on the order of $5 per gallon in excise &amp; VAT, while in the US the average tax (it varies by state) is around 50 cents per gallon.</description>
		<content:encoded><![CDATA[<p>@Paul: Yes, that&#8217;s why I was careful to specify &#8220;in the USA&#8221; &#8211; I&#8217;m well aware that Americans are conditioned to expect gas at a price that looks incredibly cheap to the rest of the world. Taxes are a big part of the difference; in the UK you pay on the order of $5 per gallon in excise &#038; VAT, while in the US the average tax (it varies by state) is around 50 cents per gallon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul</title>
		<link>http://webworkerdaily.com/2008/05/08/open-thread-are-you-staying-home-more/#comment-294683</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Fri, 09 May 2008 10:21:36 +0000</pubDate>
		<guid isPermaLink="false">http://webworkerdaily.wordpress.com/?p=2309#comment-294683</guid>
		<description>&quot;Gasoline approaching $4 per gallon in the USA&quot; - consider yourself lucky, its averaging about £1.11 per litre in the UK at the moment, which is approx $8.19* per US Gallon! Admittedly average commuting distances are probably shorter here, but that&#039;s still over double the cost per gallon! How come fuel is so cheap in the US? Less tax on it?

* (1.11*3.785*1.95)</description>
		<content:encoded><![CDATA[<p>&#8220;Gasoline approaching $4 per gallon in the USA&#8221; &#8211; consider yourself lucky, its averaging about £1.11 per litre in the UK at the moment, which is approx $8.19* per US Gallon! Admittedly average commuting distances are probably shorter here, but that&#8217;s still over double the cost per gallon! How come fuel is so cheap in the US? Less tax on it?</p>
<p>* (1.11*3.785*1.95)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin</title>
		<link>http://webworkerdaily.com/2008/05/08/open-thread-are-you-staying-home-more/#comment-294665</link>
		<dc:creator>Kevin</dc:creator>
		<pubDate>Thu, 08 May 2008 22:00:31 +0000</pubDate>
		<guid isPermaLink="false">http://webworkerdaily.wordpress.com/?p=2309#comment-294665</guid>
		<description>My business partner and I have a small software development firm (Esomnie Software) with an office about 17 miles from my home.  While the cost of gas hasn&#039;t impacted travel too see clients, it has caused me to work from home more often of late.  Today is my second day this week.  Normally, saving the commute time has been the primary motivator to work from home.  But the cost of gas has also begun to play into the decision making.</description>
		<content:encoded><![CDATA[<p>My business partner and I have a small software development firm (Esomnie Software) with an office about 17 miles from my home.  While the cost of gas hasn&#8217;t impacted travel too see clients, it has caused me to work from home more often of late.  Today is my second day this week.  Normally, saving the commute time has been the primary motivator to work from home.  But the cost of gas has also begun to play into the decision making.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: blogdog</title>
		<link>http://webworkerdaily.com/2008/05/08/open-thread-are-you-staying-home-more/#comment-294655</link>
		<dc:creator>blogdog</dc:creator>
		<pubDate>Thu, 08 May 2008 19:48:35 +0000</pubDate>
		<guid isPermaLink="false">http://webworkerdaily.wordpress.com/?p=2309#comment-294655</guid>
		<description>I&#039;m happy to say that my company &quot;gets it&quot; with regard to commuting or the elimination thereof, and in adopting alternate forms of collaboration and networking -- including meetings in Second Life. I used to have an office on either coast and flew between them regularly, but was grounded (along with most of the other non-executives) in 2001 when the economy went south.

I used to love to travel, but the whole process has just become so hateful that it requires a crowbar and a huge incentive to get me farther than driving distance any more.</description>
		<content:encoded><![CDATA[<p>I&#8217;m happy to say that my company &#8220;gets it&#8221; with regard to commuting or the elimination thereof, and in adopting alternate forms of collaboration and networking &#8212; including meetings in Second Life. I used to have an office on either coast and flew between them regularly, but was grounded (along with most of the other non-executives) in 2001 when the economy went south.</p>
<p>I used to love to travel, but the whole process has just become so hateful that it requires a crowbar and a huge incentive to get me farther than driving distance any more.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://webworkerdaily.com/2008/05/08/open-thread-are-you-staying-home-more/#comment-294652</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Thu, 08 May 2008 18:59:47 +0000</pubDate>
		<guid isPermaLink="false">http://webworkerdaily.wordpress.com/?p=2309#comment-294652</guid>
		<description>I work for a large company and will have to disagree. Though I&#039;ve been the biggest proponent of virtual communication tools such as h.320 video telecom, WebEX types of tools, etc... The reality is that personal interactions which build strong relationships, project/task understanding, buy-in, etc... is the BEST way for effective communication. However, I will have to back up and say that &quot;a communications MIX&quot; is best.</description>
		<content:encoded><![CDATA[<p>I work for a large company and will have to disagree. Though I&#8217;ve been the biggest proponent of virtual communication tools such as h.320 video telecom, WebEX types of tools, etc&#8230; The reality is that personal interactions which build strong relationships, project/task understanding, buy-in, etc&#8230; is the BEST way for effective communication. However, I will have to back up and say that &#8220;a communications MIX&#8221; is best.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
