<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Clip2Net: Free and Speedy Collaboration Tools</title>
	<atom:link href="http://webworkerdaily.com/2008/03/31/clip2net-free-and-speedy-collaboration-tools/feed/" rel="self" type="application/rss+xml" />
	<link>http://webworkerdaily.com/2008/03/31/clip2net-free-and-speedy-collaboration-tools/</link>
	<description>Rebooting the workforce</description>
	<lastBuildDate>Wed, 25 Nov 2009 21:02:08 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: remote desktop software</title>
		<link>http://webworkerdaily.com/2008/03/31/clip2net-free-and-speedy-collaboration-tools/#comment-318874</link>
		<dc:creator>remote desktop software</dc:creator>
		<pubDate>Wed, 17 Jun 2009 15:54:06 +0000</pubDate>
		<guid isPermaLink="false">http://webworkerdaily.com/?p=1994#comment-318874</guid>
		<description>There is a new alternative, also free, that allows you to stitch screenshots, voice, text, movies, PowerPoints, etc. together into a presentation. http://www.ignitecast.com</description>
		<content:encoded><![CDATA[<p>There is a new alternative, also free, that allows you to stitch screenshots, voice, text, movies, PowerPoints, etc. together into a presentation. <a href="http://www.ignitecast.com" rel="nofollow">http://www.ignitecast.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Upload Your Desktop To Internet!</title>
		<link>http://webworkerdaily.com/2008/03/31/clip2net-free-and-speedy-collaboration-tools/#comment-294334</link>
		<dc:creator>Upload Your Desktop To Internet!</dc:creator>
		<pubDate>Mon, 05 May 2008 11:00:32 +0000</pubDate>
		<guid isPermaLink="false">http://webworkerdaily.com/?p=1994#comment-294334</guid>
		<description>[...] [via Web Worker Daily] [...]</description>
		<content:encoded><![CDATA[<p>[...] [via Web Worker Daily] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Web Worker Daily &#187; Archive 5 Offbeat, Free Utilities for Everyday Tasks &#171;</title>
		<link>http://webworkerdaily.com/2008/03/31/clip2net-free-and-speedy-collaboration-tools/#comment-290850</link>
		<dc:creator>Web Worker Daily &#187; Archive 5 Offbeat, Free Utilities for Everyday Tasks &#171;</dc:creator>
		<pubDate>Tue, 08 Apr 2008 16:02:50 +0000</pubDate>
		<guid isPermaLink="false">http://webworkerdaily.com/?p=1994#comment-290850</guid>
		<description>[...] utilities&#8211;and they&#8217;re free&#8211;that I recommend. I&#8217;ve written about Drop.io and Clip2Net before. After continuing to use these, I find applications for them almost every [...]</description>
		<content:encoded><![CDATA[<p>[...] utilities&#8211;and they&#8217;re free&#8211;that I recommend. I&#8217;ve written about Drop.io and Clip2Net before. After continuing to use these, I find applications for them almost every [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Web Worker Daily &#187; Archive 9 Free Online Storage/Backup Solutions&#8211;for Varying Needs &#171;</title>
		<link>http://webworkerdaily.com/2008/03/31/clip2net-free-and-speedy-collaboration-tools/#comment-290513</link>
		<dc:creator>Web Worker Daily &#187; Archive 9 Free Online Storage/Backup Solutions&#8211;for Varying Needs &#171;</dc:creator>
		<pubDate>Wed, 02 Apr 2008 23:34:35 +0000</pubDate>
		<guid isPermaLink="false">http://webworkerdaily.com/?p=1994#comment-290513</guid>
		<description>[...] and images online and share them with colleagues as instantly as possible. Recently, I mentioned Clip2Net, which is really good for these speed collaboration applications. I also like Drop.io which creates [...]</description>
		<content:encoded><![CDATA[<p>[...] and images online and share them with colleagues as instantly as possible. Recently, I mentioned Clip2Net, which is really good for these speed collaboration applications. I also like Drop.io which creates [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tegan</title>
		<link>http://webworkerdaily.com/2008/03/31/clip2net-free-and-speedy-collaboration-tools/#comment-290481</link>
		<dc:creator>Tegan</dc:creator>
		<pubDate>Wed, 02 Apr 2008 15:50:52 +0000</pubDate>
		<guid isPermaLink="false">http://webworkerdaily.com/?p=1994#comment-290481</guid>
		<description>esnips.com has been available for some time - and has these features and more, I think.</description>
		<content:encoded><![CDATA[<p>esnips.com has been available for some time &#8211; and has these features and more, I think.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Collin</title>
		<link>http://webworkerdaily.com/2008/03/31/clip2net-free-and-speedy-collaboration-tools/#comment-290441</link>
		<dc:creator>Collin</dc:creator>
		<pubDate>Tue, 01 Apr 2008 19:04:42 +0000</pubDate>
		<guid isPermaLink="false">http://webworkerdaily.com/?p=1994#comment-290441</guid>
		<description>Zoho Notebook (http://notebook.zoho.com) - Firefox plugin allows you to capture almost anything, drop it on a page then publish it to a webpage (via iFrame) and let people see the real time changes. A bit different than this..true, but a slight twist offers some neat advantages.</description>
		<content:encoded><![CDATA[<p>Zoho Notebook (<a href="http://notebook.zoho.com" rel="nofollow">http://notebook.zoho.com</a>) &#8211; Firefox plugin allows you to capture almost anything, drop it on a page then publish it to a webpage (via iFrame) and let people see the real time changes. A bit different than this..true, but a slight twist offers some neat advantages.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrea</title>
		<link>http://webworkerdaily.com/2008/03/31/clip2net-free-and-speedy-collaboration-tools/#comment-290434</link>
		<dc:creator>Andrea</dc:creator>
		<pubDate>Tue, 01 Apr 2008 15:59:59 +0000</pubDate>
		<guid isPermaLink="false">http://webworkerdaily.com/?p=1994#comment-290434</guid>
		<description>That&#039;s for the tip, I need a good screen shot tool.
Going to check out the link now.</description>
		<content:encoded><![CDATA[<p>That&#8217;s for the tip, I need a good screen shot tool.<br />
Going to check out the link now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fernanda Ibarra</title>
		<link>http://webworkerdaily.com/2008/03/31/clip2net-free-and-speedy-collaboration-tools/#comment-290432</link>
		<dc:creator>Fernanda Ibarra</dc:creator>
		<pubDate>Tue, 01 Apr 2008 15:38:26 +0000</pubDate>
		<guid isPermaLink="false">http://webworkerdaily.com/?p=1994#comment-290432</guid>
		<description>The link to clp2net is wonderful. I have been waiting for a software like this and apparently I will keep waiting since I am a Mac user now :( ...any recommendation for Mac?

Collaboration tools that make a difference to me. Here is one I really love. Editgrid. I prefer it over google because it has more functionalities and allows me to share in any web (embedded files) and collaborate online. You can see changes in real time without need to refresh. Its great!</description>
		<content:encoded><![CDATA[<p>The link to clp2net is wonderful. I have been waiting for a software like this and apparently I will keep waiting since I am a Mac user now :( &#8230;any recommendation for Mac?</p>
<p>Collaboration tools that make a difference to me. Here is one I really love. Editgrid. I prefer it over google because it has more functionalities and allows me to share in any web (embedded files) and collaborate online. You can see changes in real time without need to refresh. Its great!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Share Files and Screenshots Instantly with Clip2Net [Featured Windows Download] &#187; Lifehacker, tips and downloads for getting things done</title>
		<link>http://webworkerdaily.com/2008/03/31/clip2net-free-and-speedy-collaboration-tools/#comment-290424</link>
		<dc:creator>Share Files and Screenshots Instantly with Clip2Net [Featured Windows Download] &#187; Lifehacker, tips and downloads for getting things done</dc:creator>
		<pubDate>Tue, 01 Apr 2008 13:43:13 +0000</pubDate>
		<guid isPermaLink="false">http://webworkerdaily.com/?p=1994#comment-290424</guid>
		<description>[...] Windows only: Free web clipping and file sharing tool Clip2Net is an easy-to-use system tray applet when it&#8217;s on the desktop, but its real value may be its online storage space. Sign up for a free account at Clip2Net and you get 500 MB of space to store screenshots, files, or whole folders&#8212;just select the screen area or drop the files into the &#8220;drop zone&#8221; and hit publish, and you&#8217;ll have a link to offer collaborators or friends. Clip2Net also features built-in Picnik integration for screenshot/image editing, and files can be password protected. Clip2Net is a free download for Windows systems only. Clip2Net [via Web Worker Daily] [...]</description>
		<content:encoded><![CDATA[<p>[...] Windows only: Free web clipping and file sharing tool Clip2Net is an easy-to-use system tray applet when it&#8217;s on the desktop, but its real value may be its online storage space. Sign up for a free account at Clip2Net and you get 500 MB of space to store screenshots, files, or whole folders&mdash;just select the screen area or drop the files into the &#8220;drop zone&#8221; and hit publish, and you&#8217;ll have a link to offer collaborators or friends. Clip2Net also features built-in Picnik integration for screenshot/image editing, and files can be password protected. Clip2Net is a free download for Windows systems only. Clip2Net [via Web Worker Daily] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Share Files and Screenshots Instantly with Clip2Net [Featured Windows Download] &#183; TechBlogger</title>
		<link>http://webworkerdaily.com/2008/03/31/clip2net-free-and-speedy-collaboration-tools/#comment-290423</link>
		<dc:creator>Share Files and Screenshots Instantly with Clip2Net [Featured Windows Download] &#183; TechBlogger</dc:creator>
		<pubDate>Tue, 01 Apr 2008 13:39:29 +0000</pubDate>
		<guid isPermaLink="false">http://webworkerdaily.com/?p=1994#comment-290423</guid>
		<description>[...] Windows only: Free web clipping and file sharing tool Clip2Net is an easy-to-use system tray applet when it&#8217;s on the desktop, but its real value may be its online storage space. Sign up for a free account at Clip2Net and you get 500 MB of space to store screenshots, files, or whole folders&#8212;just select the screen area or drop the files into the &#8220;drop zone&#8221; and hit publish, and you&#8217;ll have a link to offer collaborators or friends. Clip2Net also features built-in Picnik integration for screenshot/image editing, and files can be password protected. Clip2Net is a free download for Windows systems only. Clip2Net [via Web Worker Daily] [...]</description>
		<content:encoded><![CDATA[<p>[...] Windows only: Free web clipping and file sharing tool Clip2Net is an easy-to-use system tray applet when it&#8217;s on the desktop, but its real value may be its online storage space. Sign up for a free account at Clip2Net and you get 500 MB of space to store screenshots, files, or whole folders&mdash;just select the screen area or drop the files into the &#8220;drop zone&#8221; and hit publish, and you&#8217;ll have a link to offer collaborators or friends. Clip2Net also features built-in Picnik integration for screenshot/image editing, and files can be password protected. Clip2Net is a free download for Windows systems only. Clip2Net [via Web Worker Daily] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Judi Sohn</title>
		<link>http://webworkerdaily.com/2008/03/31/clip2net-free-and-speedy-collaboration-tools/#comment-290419</link>
		<dc:creator>Judi Sohn</dc:creator>
		<pubDate>Tue, 01 Apr 2008 10:00:13 +0000</pubDate>
		<guid isPermaLink="false">http://webworkerdaily.com/?p=1994#comment-290419</guid>
		<description>If you&#039;re on a Mac, a combination of &lt;a href=&quot;http://plasq.com/skitch&quot; rel=&quot;nofollow&quot;&gt;Skitch&lt;/a&gt; and Jing does the job nicely.</description>
		<content:encoded><![CDATA[<p>If you&#8217;re on a Mac, a combination of <a href="http://plasq.com/skitch" rel="nofollow">Skitch</a> and Jing does the job nicely.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaron Kassover</title>
		<link>http://webworkerdaily.com/2008/03/31/clip2net-free-and-speedy-collaboration-tools/#comment-290413</link>
		<dc:creator>Aaron Kassover</dc:creator>
		<pubDate>Tue, 01 Apr 2008 05:36:10 +0000</pubDate>
		<guid isPermaLink="false">http://webworkerdaily.com/?p=1994#comment-290413</guid>
		<description>We&#039;ve been using and loving &lt;a href=&quot;http://www.jingproject.com/&quot; rel=&quot;nofollow&quot;&gt;Jing&lt;/a&gt; lately. It sounds similar to Clip2Net. It&#039;s cross-platform, has a super slick interface, and includes simple mark-up tools to make notes on your captures.</description>
		<content:encoded><![CDATA[<p>We&#8217;ve been using and loving <a href="http://www.jingproject.com/" rel="nofollow">Jing</a> lately. It sounds similar to Clip2Net. It&#8217;s cross-platform, has a super slick interface, and includes simple mark-up tools to make notes on your captures.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
