<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: You&#8217;re Only as Good as Your Next Idea</title>
	<atom:link href="http://webworkerdaily.com/2008/03/13/youre-only-as-good-as-your-next-idea/feed/" rel="self" type="application/rss+xml" />
	<link>http://webworkerdaily.com/2008/03/13/youre-only-as-good-as-your-next-idea/</link>
	<description>Rebooting the workforce</description>
	<lastBuildDate>Thu, 26 Nov 2009 05:01:19 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Laurence@SmartDraw</title>
		<link>http://webworkerdaily.com/2008/03/13/youre-only-as-good-as-your-next-idea/#comment-289775</link>
		<dc:creator>Laurence@SmartDraw</dc:creator>
		<pubDate>Mon, 17 Mar 2008 21:46:56 +0000</pubDate>
		<guid isPermaLink="false">http://webworkerdaily.com/?p=1907#comment-289775</guid>
		<description>Linked for convenience:
&lt;a href=&quot;http://www.smartdraw.com/encyclopedia/bcg-matrix-diagram.htm&quot; rel=&quot;nofollow&quot;&gt; matrix diagrams&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Linked for convenience:<br />
<a href="http://www.smartdraw.com/encyclopedia/bcg-matrix-diagram.htm" rel="nofollow"> matrix diagrams</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laurence@SmartDraw</title>
		<link>http://webworkerdaily.com/2008/03/13/youre-only-as-good-as-your-next-idea/#comment-289774</link>
		<dc:creator>Laurence@SmartDraw</dc:creator>
		<pubDate>Mon, 17 Mar 2008 21:45:05 +0000</pubDate>
		<guid isPermaLink="false">http://webworkerdaily.com/?p=1907#comment-289774</guid>
		<description>Thanks for the mention. I would like to point out, however, that SmartDraw does much more than just mind maps. Brainstorming is often linked to mindmaps but matrix diagrams (http://www.smartdraw.com/encyclopedia/bcg-matrix-diagram.htm) are effective as well. Well, consultants sure like em. Heck, just getting ideas down in a program or on paper is a good first step =)</description>
		<content:encoded><![CDATA[<p>Thanks for the mention. I would like to point out, however, that SmartDraw does much more than just mind maps. Brainstorming is often linked to mindmaps but matrix diagrams (<a href="http://www.smartdraw.com/encyclopedia/bcg-matrix-diagram.htm" rel="nofollow">http://www.smartdraw.com/encyclopedia/bcg-matrix-diagram.htm</a>) are effective as well. Well, consultants sure like em. Heck, just getting ideas down in a program or on paper is a good first step =)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon</title>
		<link>http://webworkerdaily.com/2008/03/13/youre-only-as-good-as-your-next-idea/#comment-289709</link>
		<dc:creator>Jon</dc:creator>
		<pubDate>Sun, 16 Mar 2008 00:14:19 +0000</pubDate>
		<guid isPermaLink="false">http://webworkerdaily.com/?p=1907#comment-289709</guid>
		<description>I really like MindApp from http://www.mindapp.com. It&#039;s not free, but it&#039;s much cheaper than some of its competitors. It&#039;s a pretty nice tool and it&#039;s easy to pick up because it works similarly to a word processing application.</description>
		<content:encoded><![CDATA[<p>I really like MindApp from <a href="http://www.mindapp.com" rel="nofollow">http://www.mindapp.com</a>. It&#8217;s not free, but it&#8217;s much cheaper than some of its competitors. It&#8217;s a pretty nice tool and it&#8217;s easy to pick up because it works similarly to a word processing application.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Briggs</title>
		<link>http://webworkerdaily.com/2008/03/13/youre-only-as-good-as-your-next-idea/#comment-289654</link>
		<dc:creator>Dave Briggs</dc:creator>
		<pubDate>Fri, 14 Mar 2008 12:05:57 +0000</pubDate>
		<guid isPermaLink="false">http://webworkerdaily.com/?p=1907#comment-289654</guid>
		<description>Can&#039;t believe nobody has mentioned http://bubbl.us - it&#039;s great!</description>
		<content:encoded><![CDATA[<p>Can&#8217;t believe nobody has mentioned <a href="http://bubbl.us" rel="nofollow">http://bubbl.us</a> &#8211; it&#8217;s great!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: forrester</title>
		<link>http://webworkerdaily.com/2008/03/13/youre-only-as-good-as-your-next-idea/#comment-289646</link>
		<dc:creator>forrester</dc:creator>
		<pubDate>Fri, 14 Mar 2008 08:17:56 +0000</pubDate>
		<guid isPermaLink="false">http://webworkerdaily.com/?p=1907#comment-289646</guid>
		<description>i&#039;ll also vote for Cayra, it&#039;s a feature rich application and the maps that come out of it look like a thing of beauty!

and it helps me to get insights about problems that i can&#039;t solve, because i can always get a different picture out of the same map, you know what i mean?</description>
		<content:encoded><![CDATA[<p>i&#8217;ll also vote for Cayra, it&#8217;s a feature rich application and the maps that come out of it look like a thing of beauty!</p>
<p>and it helps me to get insights about problems that i can&#8217;t solve, because i can always get a different picture out of the same map, you know what i mean?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hamilton</title>
		<link>http://webworkerdaily.com/2008/03/13/youre-only-as-good-as-your-next-idea/#comment-289640</link>
		<dc:creator>Hamilton</dc:creator>
		<pubDate>Fri, 14 Mar 2008 04:38:19 +0000</pubDate>
		<guid isPermaLink="false">http://webworkerdaily.com/?p=1907#comment-289640</guid>
		<description>The best brainstorming tool for me is a box of colored Sharpies and paper.  I grew up mostly before computers, and new ideas still flow best for me out and onto paper!  I use newsprint for big focused ideas, and a small notebook for the ideas that hit frequently throughout the day.</description>
		<content:encoded><![CDATA[<p>The best brainstorming tool for me is a box of colored Sharpies and paper.  I grew up mostly before computers, and new ideas still flow best for me out and onto paper!  I use newsprint for big focused ideas, and a small notebook for the ideas that hit frequently throughout the day.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Emad</title>
		<link>http://webworkerdaily.com/2008/03/13/youre-only-as-good-as-your-next-idea/#comment-289637</link>
		<dc:creator>Emad</dc:creator>
		<pubDate>Fri, 14 Mar 2008 02:13:31 +0000</pubDate>
		<guid isPermaLink="false">http://webworkerdaily.com/?p=1907#comment-289637</guid>
		<description>I love mind mapping because I am a very visual person...  There are a bunch of others that are really cool, but my favorite is Mind Manager.  There is also a free one called Cayra - check www.cayra.net.

Also mind meiser is another web based one.</description>
		<content:encoded><![CDATA[<p>I love mind mapping because I am a very visual person&#8230;  There are a bunch of others that are really cool, but my favorite is Mind Manager.  There is also a free one called Cayra &#8211; check <a href="http://www.cayra.net" rel="nofollow">http://www.cayra.net</a>.</p>
<p>Also mind meiser is another web based one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rossgoodman</title>
		<link>http://webworkerdaily.com/2008/03/13/youre-only-as-good-as-your-next-idea/#comment-289631</link>
		<dc:creator>rossgoodman</dc:creator>
		<pubDate>Thu, 13 Mar 2008 23:41:58 +0000</pubDate>
		<guid isPermaLink="false">http://webworkerdaily.com/?p=1907#comment-289631</guid>
		<description>Oh, and I forgot to say, as it&#039;s java based you can just bung it on your USB key and use it on any/every PC !

Ross
http://www.RossGoodman.com</description>
		<content:encoded><![CDATA[<p>Oh, and I forgot to say, as it&#8217;s java based you can just bung it on your USB key and use it on any/every PC !</p>
<p>Ross<br />
<a href="http://www.RossGoodman.com" rel="nofollow">http://www.RossGoodman.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rossgoodman</title>
		<link>http://webworkerdaily.com/2008/03/13/youre-only-as-good-as-your-next-idea/#comment-289630</link>
		<dc:creator>rossgoodman</dc:creator>
		<pubDate>Thu, 13 Mar 2008 23:39:53 +0000</pubDate>
		<guid isPermaLink="false">http://webworkerdaily.com/?p=1907#comment-289630</guid>
		<description>It&#039;s got to be FreeMind all the way.
I have tried a few and this tool is feature rich and the least intrusive. You can do everything you need to from the keyboard so you can focus on just getting your ideas down.

Ross
http://www.RossGoodman.com</description>
		<content:encoded><![CDATA[<p>It&#8217;s got to be FreeMind all the way.<br />
I have tried a few and this tool is feature rich and the least intrusive. You can do everything you need to from the keyboard so you can focus on just getting your ideas down.</p>
<p>Ross<br />
<a href="http://www.RossGoodman.com" rel="nofollow">http://www.RossGoodman.com</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
