<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: 7 Tips for Increasing Your Open Rates and Site Traffic</title>
	<atom:link href="http://webworkerdaily.com/2008/02/05/7-tips-for-increasing-your-open-rates-and-site-traffic/feed/" rel="self" type="application/rss+xml" />
	<link>http://webworkerdaily.com/2008/02/05/7-tips-for-increasing-your-open-rates-and-site-traffic/</link>
	<description>Rebooting the workforce</description>
	<lastBuildDate>Wed, 25 Nov 2009 06:03:41 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Iip Albanjary</title>
		<link>http://webworkerdaily.com/2008/02/05/7-tips-for-increasing-your-open-rates-and-site-traffic/#comment-311967</link>
		<dc:creator>Iip Albanjary</dc:creator>
		<pubDate>Mon, 16 Feb 2009 09:21:50 +0000</pubDate>
		<guid isPermaLink="false">http://webworkerdaily.com/?p=1726#comment-311967</guid>
		<description>thanks,
i got new perspective on site&#039;s trafficking</description>
		<content:encoded><![CDATA[<p>thanks,<br />
i got new perspective on site&#8217;s trafficking</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mathew</title>
		<link>http://webworkerdaily.com/2008/02/05/7-tips-for-increasing-your-open-rates-and-site-traffic/#comment-296655</link>
		<dc:creator>Mathew</dc:creator>
		<pubDate>Tue, 10 Jun 2008 20:10:31 +0000</pubDate>
		<guid isPermaLink="false">http://webworkerdaily.com/?p=1726#comment-296655</guid>
		<description>Buying Traffic has been a real question for me from the start and its not easy to get really targeted quality traffic but one day i gave a shot on www.crawlingthenet.com and seriously my ROI and investment was in super dooper profits, u guys need to try it !</description>
		<content:encoded><![CDATA[<p>Buying Traffic has been a real question for me from the start and its not easy to get really targeted quality traffic but one day i gave a shot on <a href="http://www.crawlingthenet.com" rel="nofollow">http://www.crawlingthenet.com</a> and seriously my ROI and investment was in super dooper profits, u guys need to try it !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ADR resources roundup, february 2008 &#124; Mediator Tech</title>
		<link>http://webworkerdaily.com/2008/02/05/7-tips-for-increasing-your-open-rates-and-site-traffic/#comment-296217</link>
		<dc:creator>ADR resources roundup, february 2008 &#124; Mediator Tech</dc:creator>
		<pubDate>Thu, 05 Jun 2008 10:20:59 +0000</pubDate>
		<guid isPermaLink="false">http://webworkerdaily.com/?p=1726#comment-296217</guid>
		<description>[...] Daily&#8217;s offering some excellent tips for improving the return on your e-newsletter effort at 7 Tips for Increasing Your Open Rates and Site Traffic. For resources to help create an e-newsletter, check out my post on email marketing tools for [...]</description>
		<content:encoded><![CDATA[<p>[...] Daily&#8217;s offering some excellent tips for improving the return on your e-newsletter effort at 7 Tips for Increasing Your Open Rates and Site Traffic. For resources to help create an e-newsletter, check out my post on email marketing tools for [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: web traffic</title>
		<link>http://webworkerdaily.com/2008/02/05/7-tips-for-increasing-your-open-rates-and-site-traffic/#comment-288656</link>
		<dc:creator>web traffic</dc:creator>
		<pubDate>Wed, 27 Feb 2008 16:08:06 +0000</pubDate>
		<guid isPermaLink="false">http://webworkerdaily.com/?p=1726#comment-288656</guid>
		<description>Hi,This is the good thing to know about your website on traffic.I got valuable information from this site .thanks for sharing this information.</description>
		<content:encoded><![CDATA[<p>Hi,This is the good thing to know about your website on traffic.I got valuable information from this site .thanks for sharing this information.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Web Worker Daily &#187; Archive 2 Tricks for Increasing Your Newsletter Subscribers &#171;</title>
		<link>http://webworkerdaily.com/2008/02/05/7-tips-for-increasing-your-open-rates-and-site-traffic/#comment-287847</link>
		<dc:creator>Web Worker Daily &#187; Archive 2 Tricks for Increasing Your Newsletter Subscribers &#171;</dc:creator>
		<pubDate>Tue, 12 Feb 2008 14:00:20 +0000</pubDate>
		<guid isPermaLink="false">http://webworkerdaily.com/?p=1726#comment-287847</guid>
		<description>[...] whom we profiled last week, specifically advises publishers on how to develop and refine their online strategies; [...]</description>
		<content:encoded><![CDATA[<p>[...] whom we profiled last week, specifically advises publishers on how to develop and refine their online strategies; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: todd lucier</title>
		<link>http://webworkerdaily.com/2008/02/05/7-tips-for-increasing-your-open-rates-and-site-traffic/#comment-287627</link>
		<dc:creator>todd lucier</dc:creator>
		<pubDate>Thu, 07 Feb 2008 14:59:01 +0000</pubDate>
		<guid isPermaLink="false">http://webworkerdaily.com/?p=1726#comment-287627</guid>
		<description>Nice job.  Indeed many non-techies are still in a fog about RSS feeds.... I like to think of each feed or newsletter piece as a fishing line... who wouldn&#039;t keep putting more lines in the water if it was free and there was no conservation officer limiting your take?</description>
		<content:encoded><![CDATA[<p>Nice job.  Indeed many non-techies are still in a fog about RSS feeds&#8230;. I like to think of each feed or newsletter piece as a fishing line&#8230; who wouldn&#8217;t keep putting more lines in the water if it was free and there was no conservation officer limiting your take?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Raj Khera</title>
		<link>http://webworkerdaily.com/2008/02/05/7-tips-for-increasing-your-open-rates-and-site-traffic/#comment-287569</link>
		<dc:creator>Raj Khera</dc:creator>
		<pubDate>Wed, 06 Feb 2008 18:43:27 +0000</pubDate>
		<guid isPermaLink="false">http://webworkerdaily.com/?p=1726#comment-287569</guid>
		<description>Keeping the subject line even shorter than the 70 characters is much better. In our last email marketing metrics analysis of nearly 300 million email messages, we found that subject lines shorter than 35 characters got a 28% boost in the open rate. The full report is at http://www.mailermailer.com/metrics/.</description>
		<content:encoded><![CDATA[<p>Keeping the subject line even shorter than the 70 characters is much better. In our last email marketing metrics analysis of nearly 300 million email messages, we found that subject lines shorter than 35 characters got a 28% boost in the open rate. The full report is at <a href="http://www.mailermailer.com/metrics/" rel="nofollow">http://www.mailermailer.com/metrics/</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matthew Cornell</title>
		<link>http://webworkerdaily.com/2008/02/05/7-tips-for-increasing-your-open-rates-and-site-traffic/#comment-287556</link>
		<dc:creator>Matthew Cornell</dc:creator>
		<pubDate>Wed, 06 Feb 2008 15:02:27 +0000</pubDate>
		<guid isPermaLink="false">http://webworkerdaily.com/?p=1726#comment-287556</guid>
		<description>Super helpful! Thanks a ton.</description>
		<content:encoded><![CDATA[<p>Super helpful! Thanks a ton.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
