<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Open Thread: What Do You Stare At All Day?</title>
	<atom:link href="http://webworkerdaily.com/2008/01/23/open-thread-what-do-you-stare-at/feed/" rel="self" type="application/rss+xml" />
	<link>http://webworkerdaily.com/2008/01/23/open-thread-what-do-you-stare-at/</link>
	<description>Rebooting the workforce</description>
	<lastBuildDate>Wed, 25 Nov 2009 17:04:14 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: kafka</title>
		<link>http://webworkerdaily.com/2008/01/23/open-thread-what-do-you-stare-at/#comment-287010</link>
		<dc:creator>kafka</dc:creator>
		<pubDate>Mon, 28 Jan 2008 12:51:30 +0000</pubDate>
		<guid isPermaLink="false">http://webworkerdaily.com/2008/01/23/open-thread-what-do-you-stare-at/#comment-287010</guid>
		<description>I use 2X 19&quot; monitors and through them I stare at flex and flash all day long...</description>
		<content:encoded><![CDATA[<p>I use 2X 19&#8243; monitors and through them I stare at flex and flash all day long&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rajeev</title>
		<link>http://webworkerdaily.com/2008/01/23/open-thread-what-do-you-stare-at/#comment-286996</link>
		<dc:creator>Rajeev</dc:creator>
		<pubDate>Sun, 27 Jan 2008 11:09:45 +0000</pubDate>
		<guid isPermaLink="false">http://webworkerdaily.com/2008/01/23/open-thread-what-do-you-stare-at/#comment-286996</guid>
		<description>One Monitor with Desktop hidden. A Immersive 3 D Internet would be of interest.

http://tekno-world.blogspot.com</description>
		<content:encoded><![CDATA[<p>One Monitor with Desktop hidden. A Immersive 3 D Internet would be of interest.</p>
<p><a href="http://tekno-world.blogspot.com" rel="nofollow">http://tekno-world.blogspot.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Marx - Search Engine Optimization</title>
		<link>http://webworkerdaily.com/2008/01/23/open-thread-what-do-you-stare-at/#comment-286995</link>
		<dc:creator>David Marx - Search Engine Optimization</dc:creator>
		<pubDate>Sun, 27 Jan 2008 10:34:14 +0000</pubDate>
		<guid isPermaLink="false">http://webworkerdaily.com/2008/01/23/open-thread-what-do-you-stare-at/#comment-286995</guid>
		<description>Am jealous of the hardware on display! Am running a 17&quot; LCD and 15.4&quot; laptop screen. Use the laptop as my internet machine and the pc as my primary workstation. Good way to act as a virus buffer. 22&quot; LCD coming soon!</description>
		<content:encoded><![CDATA[<p>Am jealous of the hardware on display! Am running a 17&#8243; LCD and 15.4&#8243; laptop screen. Use the laptop as my internet machine and the pc as my primary workstation. Good way to act as a virus buffer. 22&#8243; LCD coming soon!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben</title>
		<link>http://webworkerdaily.com/2008/01/23/open-thread-what-do-you-stare-at/#comment-286951</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Fri, 25 Jan 2008 15:10:50 +0000</pubDate>
		<guid isPermaLink="false">http://webworkerdaily.com/2008/01/23/open-thread-what-do-you-stare-at/#comment-286951</guid>
		<description>I currently have two Dell 19&quot; LCDs at 1280x1024 resolution at work.  At home I have a single of the same.

I&#039;m saving up for the 24&quot; or 30&quot; model for home...</description>
		<content:encoded><![CDATA[<p>I currently have two Dell 19&#8243; LCDs at 1280&#215;1024 resolution at work.  At home I have a single of the same.</p>
<p>I&#8217;m saving up for the 24&#8243; or 30&#8243; model for home&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://webworkerdaily.com/2008/01/23/open-thread-what-do-you-stare-at/#comment-286922</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Thu, 24 Jan 2008 22:48:50 +0000</pubDate>
		<guid isPermaLink="false">http://webworkerdaily.com/2008/01/23/open-thread-what-do-you-stare-at/#comment-286922</guid>
		<description>I found having 2 monitors was great, I could work on one and watch TV on the other! 

Actually, I&#039;m using a 24&quot; iMac with icons littered about on my desktop. I hate that but never have time to clean it up. Great thanks, now I&#039;ve got that to stress about. - Chris</description>
		<content:encoded><![CDATA[<p>I found having 2 monitors was great, I could work on one and watch TV on the other! </p>
<p>Actually, I&#8217;m using a 24&#8243; iMac with icons littered about on my desktop. I hate that but never have time to clean it up. Great thanks, now I&#8217;ve got that to stress about. &#8211; Chris</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leonid Mamchenkov</title>
		<link>http://webworkerdaily.com/2008/01/23/open-thread-what-do-you-stare-at/#comment-286920</link>
		<dc:creator>Leonid Mamchenkov</dc:creator>
		<pubDate>Thu, 24 Jan 2008 22:10:25 +0000</pubDate>
		<guid isPermaLink="false">http://webworkerdaily.com/2008/01/23/open-thread-what-do-you-stare-at/#comment-286920</guid>
		<description>My HP nx6110 laptop is my only window to the world.  It hits right on the Golden Mean between multiple monitor setup, which is extremely immobile and a super-tiny screen of any smartphone.  I can&#039;t fit it to the pocket, but it takes me just a few minutes to pack it into a bag and move.

I wish it could support a higher resolution (above the current 1024x768), but I sort of got used to it.</description>
		<content:encoded><![CDATA[<p>My HP nx6110 laptop is my only window to the world.  It hits right on the Golden Mean between multiple monitor setup, which is extremely immobile and a super-tiny screen of any smartphone.  I can&#8217;t fit it to the pocket, but it takes me just a few minutes to pack it into a bag and move.</p>
<p>I wish it could support a higher resolution (above the current 1024&#215;768), but I sort of got used to it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: El Casey</title>
		<link>http://webworkerdaily.com/2008/01/23/open-thread-what-do-you-stare-at/#comment-286915</link>
		<dc:creator>El Casey</dc:creator>
		<pubDate>Thu, 24 Jan 2008 20:04:26 +0000</pubDate>
		<guid isPermaLink="false">http://webworkerdaily.com/2008/01/23/open-thread-what-do-you-stare-at/#comment-286915</guid>
		<description>Currently I&#039;m using a single 24&quot; LCD at 1920x1200. I recently switched from two 20&quot; LCDs at 1680x1050. Eschewing multi-head? Not at all, I just can&#039;t afford a second 24&quot; at the moment. My ideal setup would be 3 x 30&quot; LCDs, but the next time I have a spare $3600 I&#039;ll probably spend it on something besides monitors.

Ubuntu Gutsy with Compiz Fusion, one transparent GNOME panel on far right to handle notification area (systray), Awn dock on the bottom, Cover Flow shift-switcher (think Alt+Tab, but it looks like Cover Flow).

Six workspaces, one with a screen session usually in IRC, web, email, other terminals (usually htop and some network tools). The other two are for any miscellaneous apps to which I want to give the entire desktop. 

I prefer keyboard shortcuts over hauling the mouse all over the place.</description>
		<content:encoded><![CDATA[<p>Currently I&#8217;m using a single 24&#8243; LCD at 1920&#215;1200. I recently switched from two 20&#8243; LCDs at 1680&#215;1050. Eschewing multi-head? Not at all, I just can&#8217;t afford a second 24&#8243; at the moment. My ideal setup would be 3 x 30&#8243; LCDs, but the next time I have a spare $3600 I&#8217;ll probably spend it on something besides monitors.</p>
<p>Ubuntu Gutsy with Compiz Fusion, one transparent GNOME panel on far right to handle notification area (systray), Awn dock on the bottom, Cover Flow shift-switcher (think Alt+Tab, but it looks like Cover Flow).</p>
<p>Six workspaces, one with a screen session usually in IRC, web, email, other terminals (usually htop and some network tools). The other two are for any miscellaneous apps to which I want to give the entire desktop. </p>
<p>I prefer keyboard shortcuts over hauling the mouse all over the place.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul</title>
		<link>http://webworkerdaily.com/2008/01/23/open-thread-what-do-you-stare-at/#comment-286912</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Thu, 24 Jan 2008 19:35:18 +0000</pubDate>
		<guid isPermaLink="false">http://webworkerdaily.com/2008/01/23/open-thread-what-do-you-stare-at/#comment-286912</guid>
		<description>Just one 1280x1024 19&quot; LCD, but saved from alt-tab purgatory by Compiz-Beryl.

I have 4 desktops, one for email and sticky notes, another has a full-screen Eclipse, the third often has a full-screen terminal window opened, or several 80x24 sized terminals, and the fourth is full of various browsers for site testing. I used to try to do this with one desktop, the taskbar and alt-tab, and would have killed for a couple more monitors! Now I can get an overview of all the open windows or all the desktops and bounce around pretty quickly without ever leaving the keyboard, and one monitor is enough.

I keep the desktop clear as a rule. Just an oversized, unlabeled trashcan icon, removable media icons, and whatever files I&#039;ve put there temporarily. Top of screen has a single line taskbar, system tray, system monitors, clock, and Gnome menu icon.</description>
		<content:encoded><![CDATA[<p>Just one 1280&#215;1024 19&#8243; LCD, but saved from alt-tab purgatory by Compiz-Beryl.</p>
<p>I have 4 desktops, one for email and sticky notes, another has a full-screen Eclipse, the third often has a full-screen terminal window opened, or several 80&#215;24 sized terminals, and the fourth is full of various browsers for site testing. I used to try to do this with one desktop, the taskbar and alt-tab, and would have killed for a couple more monitors! Now I can get an overview of all the open windows or all the desktops and bounce around pretty quickly without ever leaving the keyboard, and one monitor is enough.</p>
<p>I keep the desktop clear as a rule. Just an oversized, unlabeled trashcan icon, removable media icons, and whatever files I&#8217;ve put there temporarily. Top of screen has a single line taskbar, system tray, system monitors, clock, and Gnome menu icon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mike</title>
		<link>http://webworkerdaily.com/2008/01/23/open-thread-what-do-you-stare-at/#comment-286901</link>
		<dc:creator>mike</dc:creator>
		<pubDate>Thu, 24 Jan 2008 16:22:14 +0000</pubDate>
		<guid isPermaLink="false">http://webworkerdaily.com/2008/01/23/open-thread-what-do-you-stare-at/#comment-286901</guid>
		<description>the built-in 15&quot; of my macbook pro, and a samsung 216bw. i&#039;m loving all this real estate!

my desktop contains only drives, and a single alias to my home directory. don&#039;t care much for clutter.</description>
		<content:encoded><![CDATA[<p>the built-in 15&#8243; of my macbook pro, and a samsung 216bw. i&#8217;m loving all this real estate!</p>
<p>my desktop contains only drives, and a single alias to my home directory. don&#8217;t care much for clutter.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brad</title>
		<link>http://webworkerdaily.com/2008/01/23/open-thread-what-do-you-stare-at/#comment-286894</link>
		<dc:creator>Brad</dc:creator>
		<pubDate>Thu, 24 Jan 2008 14:54:40 +0000</pubDate>
		<guid isPermaLink="false">http://webworkerdaily.com/2008/01/23/open-thread-what-do-you-stare-at/#comment-286894</guid>
		<description>I use three 17&quot; displays with desktop icons turned off. I guess that part doesn&#039;t really matter, since you can&#039;t see the desktop anyways. I will re-use windows rather than close them, so there&#039;s always more windows open than some people use in a session. 

My taskbar is two rows high usually to accomodate, because I like to be able to see the window&#039;s title. Taskbar grouping is a lifesaver.

If I&#039;m just looking to do some casual browsing, or if I&#039;m looking up something for a group of people to look at (like a youtube video) I&#039;ll instead use the Media Center PC in the living room, which is connected to a 42&quot; LCD. With a wireless KB and mouse, it&#039;s comfortable to browse from the couch, and it beats 5 people huddled around the computer desk.</description>
		<content:encoded><![CDATA[<p>I use three 17&#8243; displays with desktop icons turned off. I guess that part doesn&#8217;t really matter, since you can&#8217;t see the desktop anyways. I will re-use windows rather than close them, so there&#8217;s always more windows open than some people use in a session. </p>
<p>My taskbar is two rows high usually to accomodate, because I like to be able to see the window&#8217;s title. Taskbar grouping is a lifesaver.</p>
<p>If I&#8217;m just looking to do some casual browsing, or if I&#8217;m looking up something for a group of people to look at (like a youtube video) I&#8217;ll instead use the Media Center PC in the living room, which is connected to a 42&#8243; LCD. With a wireless KB and mouse, it&#8217;s comfortable to browse from the couch, and it beats 5 people huddled around the computer desk.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anthony Williams</title>
		<link>http://webworkerdaily.com/2008/01/23/open-thread-what-do-you-stare-at/#comment-286889</link>
		<dc:creator>Anthony Williams</dc:creator>
		<pubDate>Thu, 24 Jan 2008 14:26:41 +0000</pubDate>
		<guid isPermaLink="false">http://webworkerdaily.com/2008/01/23/open-thread-what-do-you-stare-at/#comment-286889</guid>
		<description>I have a 17&quot; laptop screen and 19&quot; LCD. Usually I use one or the other, but occasionally I use both. I always maximize my windows, so I don&#039;t have a desktop background, and have very few icons on my desktop. I prefer multiple tabs to multiple windows in my browser.

I use split-pane editing in my text editor. By having a full-screen editor with split screen, I can view two source files side-by-side, with a decent number of rows (85) of each visible.

Having a similar facility in a web browser might be useful, too --- separate windows is too much, as they are generally too independent, but sometimes it is nice to be able to view two things at once, without having to switch tabs all the time.</description>
		<content:encoded><![CDATA[<p>I have a 17&#8243; laptop screen and 19&#8243; LCD. Usually I use one or the other, but occasionally I use both. I always maximize my windows, so I don&#8217;t have a desktop background, and have very few icons on my desktop. I prefer multiple tabs to multiple windows in my browser.</p>
<p>I use split-pane editing in my text editor. By having a full-screen editor with split screen, I can view two source files side-by-side, with a decent number of rows (85) of each visible.</p>
<p>Having a similar facility in a web browser might be useful, too &#8212; separate windows is too much, as they are generally too independent, but sometimes it is nice to be able to view two things at once, without having to switch tabs all the time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael R. Bernstein</title>
		<link>http://webworkerdaily.com/2008/01/23/open-thread-what-do-you-stare-at/#comment-286875</link>
		<dc:creator>Michael R. Bernstein</dc:creator>
		<pubDate>Thu, 24 Jan 2008 01:32:17 +0000</pubDate>
		<guid isPermaLink="false">http://webworkerdaily.com/2008/01/23/open-thread-what-do-you-stare-at/#comment-286875</guid>
		<description>Single 20.1&quot; LCD (1600x1200). Not very exciting, but I spent a bit more to get a higher contrast ratio, which makes long work sessions in front of it bearable (especially if I dim it a bit).</description>
		<content:encoded><![CDATA[<p>Single 20.1&#8243; LCD (1600&#215;1200). Not very exciting, but I spent a bit more to get a higher contrast ratio, which makes long work sessions in front of it bearable (especially if I dim it a bit).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Komra Moriko</title>
		<link>http://webworkerdaily.com/2008/01/23/open-thread-what-do-you-stare-at/#comment-286873</link>
		<dc:creator>Komra Moriko</dc:creator>
		<pubDate>Thu, 24 Jan 2008 00:29:00 +0000</pubDate>
		<guid isPermaLink="false">http://webworkerdaily.com/2008/01/23/open-thread-what-do-you-stare-at/#comment-286873</guid>
		<description>I have a 23 inch Apple Cinema display, and a colleague has the 30 inch -- says it makes him more productive. A larger display is definitely the way to go. Can you remember having 17 inch CRT&#039;s?</description>
		<content:encoded><![CDATA[<p>I have a 23 inch Apple Cinema display, and a colleague has the 30 inch &#8212; says it makes him more productive. A larger display is definitely the way to go. Can you remember having 17 inch CRT&#8217;s?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason Johns</title>
		<link>http://webworkerdaily.com/2008/01/23/open-thread-what-do-you-stare-at/#comment-286870</link>
		<dc:creator>Jason Johns</dc:creator>
		<pubDate>Thu, 24 Jan 2008 00:01:59 +0000</pubDate>
		<guid isPermaLink="false">http://webworkerdaily.com/2008/01/23/open-thread-what-do-you-stare-at/#comment-286870</guid>
		<description>21&quot; Dell widescreen monitor next to my 13&quot; Dell Latitude D630. Ultramon rocks my dual-monitor setup.</description>
		<content:encoded><![CDATA[<p>21&#8243; Dell widescreen monitor next to my 13&#8243; Dell Latitude D630. Ultramon rocks my dual-monitor setup.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Larocque</title>
		<link>http://webworkerdaily.com/2008/01/23/open-thread-what-do-you-stare-at/#comment-286867</link>
		<dc:creator>Michael Larocque</dc:creator>
		<pubDate>Wed, 23 Jan 2008 22:52:00 +0000</pubDate>
		<guid isPermaLink="false">http://webworkerdaily.com/2008/01/23/open-thread-what-do-you-stare-at/#comment-286867</guid>
		<description>23&quot; Apple Cinema Display and a 24&quot; Dell 2407WFP hooked up to my dual G5 in my home office.</description>
		<content:encoded><![CDATA[<p>23&#8243; Apple Cinema Display and a 24&#8243; Dell 2407WFP hooked up to my dual G5 in my home office.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://webworkerdaily.com/2008/01/23/open-thread-what-do-you-stare-at/#comment-286864</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Wed, 23 Jan 2008 22:16:15 +0000</pubDate>
		<guid isPermaLink="false">http://webworkerdaily.com/2008/01/23/open-thread-what-do-you-stare-at/#comment-286864</guid>
		<description>13&quot; laptop screen + 19&quot; LCD. If I could figure out a way to get more, I would. After a few minutes of only one screen, I try dragging things to the other.

After going with two screens for so long, I don&#039;t know how you can work with one. 

Computer desktop is sadly less cluttered than the physical desktop.</description>
		<content:encoded><![CDATA[<p>13&#8243; laptop screen + 19&#8243; LCD. If I could figure out a way to get more, I would. After a few minutes of only one screen, I try dragging things to the other.</p>
<p>After going with two screens for so long, I don&#8217;t know how you can work with one. </p>
<p>Computer desktop is sadly less cluttered than the physical desktop.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
