<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Wi-Fi is Up and Running? Time to Optimize Your Network</title>
	<atom:link href="http://webworkerdaily.com/2008/01/02/wi-fi-is-up-and-running-time-to-optimize-your-network/feed/" rel="self" type="application/rss+xml" />
	<link>http://webworkerdaily.com/2008/01/02/wi-fi-is-up-and-running-time-to-optimize-your-network/</link>
	<description>Rebooting the workforce</description>
	<lastBuildDate>Wed, 25 Nov 2009 05:36:01 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Eric Wenger</title>
		<link>http://webworkerdaily.com/2008/01/02/wi-fi-is-up-and-running-time-to-optimize-your-network/#comment-278203</link>
		<dc:creator>Eric Wenger</dc:creator>
		<pubDate>Tue, 08 Jan 2008 20:12:09 +0000</pubDate>
		<guid isPermaLink="false">http://webworkerdaily.com/2008/01/02/wi-fi-is-up-and-running-time-to-optimize-your-network/#comment-278203</guid>
		<description>Randy, please contact me regarding the problem with QCheck.  I test the web interface frequently but we still get some complaints from users.  I will help you download the utility.

Eric Wenger
Product Manager - IxChariot
Ixia</description>
		<content:encoded><![CDATA[<p>Randy, please contact me regarding the problem with QCheck.  I test the web interface frequently but we still get some complaints from users.  I will help you download the utility.</p>
<p>Eric Wenger<br />
Product Manager &#8211; IxChariot<br />
Ixia</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eirik</title>
		<link>http://webworkerdaily.com/2008/01/02/wi-fi-is-up-and-running-time-to-optimize-your-network/#comment-277559</link>
		<dc:creator>Eirik</dc:creator>
		<pubDate>Tue, 08 Jan 2008 07:29:58 +0000</pubDate>
		<guid isPermaLink="false">http://webworkerdaily.com/2008/01/02/wi-fi-is-up-and-running-time-to-optimize-your-network/#comment-277559</guid>
		<description>With all due respect, Qcheck is not a &quot;rich application for all sorts of IP performance testing&quot;. It provides simple ad-hoc testing of mainly throughput and response time, but nothing advanced. Any decent CS graduate should be able to write test software with more functionality in a day or two, not considering GUI and subtle bugs... It does however share the same software performance endpoints with a more advanced Ixia product that to a certain degree meets that description: IxChariot.

IxChariot is not free, but supports scripting, scheduling, reporting, and emulating network traffic like voip and citrix. Set up a test where you fill 75% of the expected bandwidth with an UDP stream, and then add a few voip pairs and citrix clients on top of that to see how the latency and jitter behaves, etc...

If analyzing networks are part of your job description, IxChariot could be a worthwile investment :-) 

disclaimer: I work for an Ixia distributor</description>
		<content:encoded><![CDATA[<p>With all due respect, Qcheck is not a &#8220;rich application for all sorts of IP performance testing&#8221;. It provides simple ad-hoc testing of mainly throughput and response time, but nothing advanced. Any decent CS graduate should be able to write test software with more functionality in a day or two, not considering GUI and subtle bugs&#8230; It does however share the same software performance endpoints with a more advanced Ixia product that to a certain degree meets that description: IxChariot.</p>
<p>IxChariot is not free, but supports scripting, scheduling, reporting, and emulating network traffic like voip and citrix. Set up a test where you fill 75% of the expected bandwidth with an UDP stream, and then add a few voip pairs and citrix clients on top of that to see how the latency and jitter behaves, etc&#8230;</p>
<p>If analyzing networks are part of your job description, IxChariot could be a worthwile investment :-) </p>
<p>disclaimer: I work for an Ixia distributor</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lonnieworld BLOG Site!!! Ocheyedan, IA Class of 1964 &#187; Blog Archive &#187; And the lists keep coming&#8230;</title>
		<link>http://webworkerdaily.com/2008/01/02/wi-fi-is-up-and-running-time-to-optimize-your-network/#comment-276065</link>
		<dc:creator>Lonnieworld BLOG Site!!! Ocheyedan, IA Class of 1964 &#187; Blog Archive &#187; And the lists keep coming&#8230;</dc:creator>
		<pubDate>Sun, 06 Jan 2008 22:30:34 +0000</pubDate>
		<guid isPermaLink="false">http://webworkerdaily.com/2008/01/02/wi-fi-is-up-and-running-time-to-optimize-your-network/#comment-276065</guid>
		<description>[...] to Optimize Your Wi-Fi? Free utility - follow the link in the [...]</description>
		<content:encoded><![CDATA[<p>[...] to Optimize Your Wi-Fi? Free utility &#8211; follow the link in the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Randy Bush</title>
		<link>http://webworkerdaily.com/2008/01/02/wi-fi-is-up-and-running-time-to-optimize-your-network/#comment-273526</link>
		<dc:creator>Randy Bush</dc:creator>
		<pubDate>Fri, 04 Jan 2008 06:49:25 +0000</pubDate>
		<guid isPermaLink="false">http://webworkerdaily.com/2008/01/02/wi-fi-is-up-and-running-time-to-optimize-your-network/#comment-273526</guid>
		<description>QCheck, requested twice over four days.  no nothing.</description>
		<content:encoded><![CDATA[<p>QCheck, requested twice over four days.  no nothing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Top Posts &#171; WordPress.com</title>
		<link>http://webworkerdaily.com/2008/01/02/wi-fi-is-up-and-running-time-to-optimize-your-network/#comment-273248</link>
		<dc:creator>Top Posts &#171; WordPress.com</dc:creator>
		<pubDate>Thu, 03 Jan 2008 23:58:55 +0000</pubDate>
		<guid isPermaLink="false">http://webworkerdaily.com/2008/01/02/wi-fi-is-up-and-running-time-to-optimize-your-network/#comment-273248</guid>
		<description>[...]  Wi-Fi is Up and Running? Time to Optimize Your Network Many users of Wi-Fi hotspots and home wireless networks know how to use software applications to find signals to [&#8230;] [...]</description>
		<content:encoded><![CDATA[<p>[...]  Wi-Fi is Up and Running? Time to Optimize Your Network Many users of Wi-Fi hotspots and home wireless networks know how to use software applications to find signals to [&#8230;] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ACE Computer Services Blog &#187; Blog Archive &#187; Lots &#8216;O Links: 1/3/08</title>
		<link>http://webworkerdaily.com/2008/01/02/wi-fi-is-up-and-running-time-to-optimize-your-network/#comment-273045</link>
		<dc:creator>ACE Computer Services Blog &#187; Blog Archive &#187; Lots &#8216;O Links: 1/3/08</dc:creator>
		<pubDate>Thu, 03 Jan 2008 18:08:59 +0000</pubDate>
		<guid isPermaLink="false">http://webworkerdaily.com/2008/01/02/wi-fi-is-up-and-running-time-to-optimize-your-network/#comment-273045</guid>
		<description>[...] Wi-Fi is Up and Running? Time to Optimize Your Network - Very helpful. [...]</description>
		<content:encoded><![CDATA[<p>[...] Wi-Fi is Up and Running? Time to Optimize Your Network - Very helpful. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
