<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Xpenser Tracks Your Expenses</title>
	<atom:link href="http://webworkerdaily.com/2007/10/15/xpenser-tracks-your-expenses/feed/" rel="self" type="application/rss+xml" />
	<link>http://webworkerdaily.com/2007/10/15/xpenser-tracks-your-expenses/</link>
	<description>Rebooting the workforce</description>
	<lastBuildDate>Wed, 25 Nov 2009 03:18:27 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: WebWorkerDaily &#187; Archive Web Work 101: 10 Apps You Can&#8217;t Do Without &#171;</title>
		<link>http://webworkerdaily.com/2007/10/15/xpenser-tracks-your-expenses/#comment-312585</link>
		<dc:creator>WebWorkerDaily &#187; Archive Web Work 101: 10 Apps You Can&#8217;t Do Without &#171;</dc:creator>
		<pubDate>Mon, 02 Mar 2009 05:01:22 +0000</pubDate>
		<guid isPermaLink="false">http://webworkerdaily.com/2007/10/15/xpenser-tracks-your-expenses/#comment-312585</guid>
		<description>[...] Xpenser [...]</description>
		<content:encoded><![CDATA[<p>[...] Xpenser [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WebWorkerDaily &#187; Archive expens&#8217;d: One More for Expense Tracking &#171;</title>
		<link>http://webworkerdaily.com/2007/10/15/xpenser-tracks-your-expenses/#comment-306894</link>
		<dc:creator>WebWorkerDaily &#187; Archive expens&#8217;d: One More for Expense Tracking &#171;</dc:creator>
		<pubDate>Thu, 16 Oct 2008 18:00:10 +0000</pubDate>
		<guid isPermaLink="false">http://webworkerdaily.com/2007/10/15/xpenser-tracks-your-expenses/#comment-306894</guid>
		<description>[...] is entering a fairly crowded field - we looked at Xpenser last year, and more full-featured bookkeeping services like Mint and Freshbooks also offer expense [...]</description>
		<content:encoded><![CDATA[<p>[...] is entering a fairly crowded field &#8211; we looked at Xpenser last year, and more full-featured bookkeeping services like Mint and Freshbooks also offer expense [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Business Hacks mobile edition</title>
		<link>http://webworkerdaily.com/2007/10/15/xpenser-tracks-your-expenses/#comment-288820</link>
		<dc:creator>Business Hacks mobile edition</dc:creator>
		<pubDate>Fri, 29 Feb 2008 14:43:35 +0000</pubDate>
		<guid isPermaLink="false">http://webworkerdaily.com/2007/10/15/xpenser-tracks-your-expenses/#comment-288820</guid>
		<description>[...] Xpenser doesn&#8217;t let you create categories or anything fancy like that; it provides extremely basic expense-tracking. But once you learn the syntax, it&#8217;s extremely simple to use and quite handy for small-business users who want an easy way to keep tabs on where the money&#8217;s going. [via Web Worker Daily] [...]</description>
		<content:encoded><![CDATA[<p>[...] Xpenser doesn&#8217;t let you create categories or anything fancy like that; it provides extremely basic expense-tracking. But once you learn the syntax, it&#8217;s extremely simple to use and quite handy for small-business users who want an easy way to keep tabs on where the money&#8217;s going. [via Web Worker Daily] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Web Worker 101: Tracking Business Expenses &#171; Web Worker Daily</title>
		<link>http://webworkerdaily.com/2007/10/15/xpenser-tracks-your-expenses/#comment-218799</link>
		<dc:creator>Web Worker 101: Tracking Business Expenses &#171; Web Worker Daily</dc:creator>
		<pubDate>Fri, 09 Nov 2007 19:00:49 +0000</pubDate>
		<guid isPermaLink="false">http://webworkerdaily.com/2007/10/15/xpenser-tracks-your-expenses/#comment-218799</guid>
		<description>[...] accounting application) will lower your tax preparation bill. You may want to look at a tool like Xpenser to help you keep track of [...]</description>
		<content:encoded><![CDATA[<p>[...] accounting application) will lower your tax preparation bill. You may want to look at a tool like Xpenser to help you keep track of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: links for 2007-10-16 &#124; ChillyCool Web Digger</title>
		<link>http://webworkerdaily.com/2007/10/15/xpenser-tracks-your-expenses/#comment-197960</link>
		<dc:creator>links for 2007-10-16 &#124; ChillyCool Web Digger</dc:creator>
		<pubDate>Tue, 16 Oct 2007 16:22:06 +0000</pubDate>
		<guid isPermaLink="false">http://webworkerdaily.com/2007/10/15/xpenser-tracks-your-expenses/#comment-197960</guid>
		<description>[...] Xpenser Tracks Your Expenses « Web Worker Daily Ever come back from a business trip with a purse (or wallet) full of receipts and notes scribbled on napkins and no clear recollection of which expense was for what? That’s the problem that Xpenser aims to solve [...]</description>
		<content:encoded><![CDATA[<p>[...] Xpenser Tracks Your Expenses « Web Worker Daily Ever come back from a business trip with a purse (or wallet) full of receipts and notes scribbled on napkins and no clear recollection of which expense was for what? That’s the problem that Xpenser aims to solve [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brett</title>
		<link>http://webworkerdaily.com/2007/10/15/xpenser-tracks-your-expenses/#comment-197886</link>
		<dc:creator>Brett</dc:creator>
		<pubDate>Tue, 16 Oct 2007 13:55:13 +0000</pubDate>
		<guid isPermaLink="false">http://webworkerdaily.com/2007/10/15/xpenser-tracks-your-expenses/#comment-197886</guid>
		<description>With the release of Mint, I find it hard for another service to compete. Mint keeps track of all of my transactions, bills, percentages, late fees, low account balances, gives me options for better alternatives, compares to other user spending.. oh and it&#039;s free too. Big fan.</description>
		<content:encoded><![CDATA[<p>With the release of Mint, I find it hard for another service to compete. Mint keeps track of all of my transactions, bills, percentages, late fees, low account balances, gives me options for better alternatives, compares to other user spending.. oh and it&#8217;s free too. Big fan.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
