<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Enhance Your Productivity with Multiple Monitors</title>
	<atom:link href="http://webworkerdaily.com/2007/08/16/enhance-productivity-multiple-monitors/feed/" rel="self" type="application/rss+xml" />
	<link>http://webworkerdaily.com/2007/08/16/enhance-productivity-multiple-monitors/</link>
	<description>Rebooting the workforce</description>
	<lastBuildDate>Wed, 25 Nov 2009 23:43:39 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: 3 Efficiency Tips for Using Dual Monitors</title>
		<link>http://webworkerdaily.com/2007/08/16/enhance-productivity-multiple-monitors/#comment-318011</link>
		<dc:creator>3 Efficiency Tips for Using Dual Monitors</dc:creator>
		<pubDate>Tue, 02 Jun 2009 14:01:35 +0000</pubDate>
		<guid isPermaLink="false">http://webworkerdaily.com/2007/08/16/enhance-productivity-multiple-monitors/#comment-318011</guid>
		<description>[...] each day, and I&#8217;ll never go back. The productivity benefits were immediately apparent, and we&#8217;ve written before about how easy it is to switch to this type of setup. Both the Mac OS and Windows have support for [...]</description>
		<content:encoded><![CDATA[<p>[...] each day, and I&#8217;ll never go back. The productivity benefits were immediately apparent, and we&#8217;ve written before about how easy it is to switch to this type of setup. Both the Mac OS and Windows have support for [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 5 Simple Ways to Boost Your Efficiency</title>
		<link>http://webworkerdaily.com/2007/08/16/enhance-productivity-multiple-monitors/#comment-316293</link>
		<dc:creator>5 Simple Ways to Boost Your Efficiency</dc:creator>
		<pubDate>Tue, 05 May 2009 23:05:53 +0000</pubDate>
		<guid isPermaLink="false">http://webworkerdaily.com/2007/08/16/enhance-productivity-multiple-monitors/#comment-316293</guid>
		<description>[...] Up On Monitors. We&#8217;ve covered the efficiency benefits of using dual monitors before. While some users like sitting in front of one giant monitor these [...]</description>
		<content:encoded><![CDATA[<p>[...] Up On Monitors. We&#8217;ve covered the efficiency benefits of using dual monitors before. While some users like sitting in front of one giant monitor these [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: benj</title>
		<link>http://webworkerdaily.com/2007/08/16/enhance-productivity-multiple-monitors/#comment-310250</link>
		<dc:creator>benj</dc:creator>
		<pubDate>Wed, 31 Dec 2008 12:53:16 +0000</pubDate>
		<guid isPermaLink="false">http://webworkerdaily.com/2007/08/16/enhance-productivity-multiple-monitors/#comment-310250</guid>
		<description>in response to the beta-tester for maxivista for mac comment, any update ?
i contacted maxivista but they told me it wasn&#039;t planned. i use maxivista for my pc to mac running under bootcamp but would love to use it the otherway around, mac to pc....
i&#039;m really waiting for a release

ben</description>
		<content:encoded><![CDATA[<p>in response to the beta-tester for maxivista for mac comment, any update ?<br />
i contacted maxivista but they told me it wasn&#8217;t planned. i use maxivista for my pc to mac running under bootcamp but would love to use it the otherway around, mac to pc&#8230;.<br />
i&#8217;m really waiting for a release</p>
<p>ben</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HAK</title>
		<link>http://webworkerdaily.com/2007/08/16/enhance-productivity-multiple-monitors/#comment-305630</link>
		<dc:creator>HAK</dc:creator>
		<pubDate>Fri, 26 Sep 2008 15:02:31 +0000</pubDate>
		<guid isPermaLink="false">http://webworkerdaily.com/2007/08/16/enhance-productivity-multiple-monitors/#comment-305630</guid>
		<description>Is there some way/prog to move a window or app to a networked desktop like curser in multiplicity or synergy?</description>
		<content:encoded><![CDATA[<p>Is there some way/prog to move a window or app to a networked desktop like curser in multiplicity or synergy?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Benefits of a Large Monitors : Productivity501</title>
		<link>http://webworkerdaily.com/2007/08/16/enhance-productivity-multiple-monitors/#comment-299896</link>
		<dc:creator>Benefits of a Large Monitors : Productivity501</dc:creator>
		<pubDate>Wed, 23 Jul 2008 10:13:06 +0000</pubDate>
		<guid isPermaLink="false">http://webworkerdaily.com/2007/08/16/enhance-productivity-multiple-monitors/#comment-299896</guid>
		<description>[...] Enhance Your Productivity with Multiple Monitors - Mike Gunderloy [...]</description>
		<content:encoded><![CDATA[<p>[...] Enhance Your Productivity with Multiple Monitors &#8211; Mike Gunderloy [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Web Worker Daily &#187; Archive The Paperless Web Worker &#171;</title>
		<link>http://webworkerdaily.com/2007/08/16/enhance-productivity-multiple-monitors/#comment-287754</link>
		<dc:creator>Web Worker Daily &#187; Archive The Paperless Web Worker &#171;</dc:creator>
		<pubDate>Sun, 10 Feb 2008 14:14:34 +0000</pubDate>
		<guid isPermaLink="false">http://webworkerdaily.com/2007/08/16/enhance-productivity-multiple-monitors/#comment-287754</guid>
		<description>[...] reduce the need for paper even further.  More Monitors = Less Paper - We&#8217;ve discussed the productivity benefits of multiple monitors in the past, but if you have sufficient screen real estate, they can cut down on your paper use as [...]</description>
		<content:encoded><![CDATA[<p>[...] reduce the need for paper even further.  More Monitors = Less Paper &#8211; We&#8217;ve discussed the productivity benefits of multiple monitors in the past, but if you have sufficient screen real estate, they can cut down on your paper use as [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Web Worker Daily &#187; Archive Open Thread: What Do You Stare At All Day? &#171;</title>
		<link>http://webworkerdaily.com/2007/08/16/enhance-productivity-multiple-monitors/#comment-286907</link>
		<dc:creator>Web Worker Daily &#187; Archive Open Thread: What Do You Stare At All Day? &#171;</dc:creator>
		<pubDate>Thu, 24 Jan 2008 17:55:16 +0000</pubDate>
		<guid isPermaLink="false">http://webworkerdaily.com/2007/08/16/enhance-productivity-multiple-monitors/#comment-286907</guid>
		<description>[...] usually not more than 30 inches diagonally. We&#8217;ve shared our thoughts about huge monitors and multiple monitors in the past. Now it&#8217;s your turn to tell us about your own experience: how do you experience [...]</description>
		<content:encoded><![CDATA[<p>[...] usually not more than 30 inches diagonally. We&#8217;ve shared our thoughts about huge monitors and multiple monitors in the past. Now it&#8217;s your turn to tell us about your own experience: how do you experience [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Open Thread: How Do You Take Your Mind Off Work and Offline? &#171; Web Worker Daily</title>
		<link>http://webworkerdaily.com/2007/08/16/enhance-productivity-multiple-monitors/#comment-218934</link>
		<dc:creator>Open Thread: How Do You Take Your Mind Off Work and Offline? &#171; Web Worker Daily</dc:creator>
		<pubDate>Fri, 09 Nov 2007 21:59:03 +0000</pubDate>
		<guid isPermaLink="false">http://webworkerdaily.com/2007/08/16/enhance-productivity-multiple-monitors/#comment-218934</guid>
		<description>[...] TGIF! The weekend is nearly here, and for many of us it&#8217;s a chance to step away from the dual monitors and spend time with friends and family and on personal [...]</description>
		<content:encoded><![CDATA[<p>[...] TGIF! The weekend is nearly here, and for many of us it&#8217;s a chance to step away from the dual monitors and spend time with friends and family and on personal [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Killer Home Office—for Under $2,500 &#171; Web Worker Daily</title>
		<link>http://webworkerdaily.com/2007/08/16/enhance-productivity-multiple-monitors/#comment-165967</link>
		<dc:creator>The Killer Home Office—for Under $2,500 &#171; Web Worker Daily</dc:creator>
		<pubDate>Wed, 05 Sep 2007 23:00:59 +0000</pubDate>
		<guid isPermaLink="false">http://webworkerdaily.com/2007/08/16/enhance-productivity-multiple-monitors/#comment-165967</guid>
		<description>[...] for Monitors. If you haven’t gotten into using multiple monitors, this blog has done some good material on how they can improve productivity The ultimate, cool accessory for use with a couple of monitors [...]</description>
		<content:encoded><![CDATA[<p>[...] for Monitors. If you haven’t gotten into using multiple monitors, this blog has done some good material on how they can improve productivity The ultimate, cool accessory for use with a couple of monitors [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sean</title>
		<link>http://webworkerdaily.com/2007/08/16/enhance-productivity-multiple-monitors/#comment-157510</link>
		<dc:creator>Sean</dc:creator>
		<pubDate>Mon, 27 Aug 2007 04:05:21 +0000</pubDate>
		<guid isPermaLink="false">http://webworkerdaily.com/2007/08/16/enhance-productivity-multiple-monitors/#comment-157510</guid>
		<description>Synergy works very nicely, I currently have 3 PCs connected with it, with 5 screens between them.

Also worth looking at is Multiplicity from Stardock ( http://www.stardock.com/products/multiplicity/ ) although unlike Synergy there is a fee.

Unrelated but more people should know about the anti-theft bags from http://www.pacsafe.com</description>
		<content:encoded><![CDATA[<p>Synergy works very nicely, I currently have 3 PCs connected with it, with 5 screens between them.</p>
<p>Also worth looking at is Multiplicity from Stardock ( <a href="http://www.stardock.com/products/multiplicity/" rel="nofollow">http://www.stardock.com/products/multiplicity/</a> ) although unlike Synergy there is a fee.</p>
<p>Unrelated but more people should know about the anti-theft bags from <a href="http://www.pacsafe.com" rel="nofollow">http://www.pacsafe.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zapamiętaj&#8230; &#187; Blog Archive &#187; Dwa+ monitor</title>
		<link>http://webworkerdaily.com/2007/08/16/enhance-productivity-multiple-monitors/#comment-151884</link>
		<dc:creator>Zapamiętaj&#8230; &#187; Blog Archive &#187; Dwa+ monitor</dc:creator>
		<pubDate>Mon, 20 Aug 2007 21:06:56 +0000</pubDate>
		<guid isPermaLink="false">http://webworkerdaily.com/2007/08/16/enhance-productivity-multiple-monitors/#comment-151884</guid>
		<description>[...] Web Worker Daily pisze o korzyściach z korzystania z 2 lub więcej monitorów. Ja na razie dopiero zaczynam doceniać uroki 19-stki. Jednak już można dostać używane 15&#8242; LCD za &lt; 200 zł. W co lepiej zainwestować - dodatkowe 512 MB RAMu czy drugi monitor? [...]</description>
		<content:encoded><![CDATA[<p>[...] Web Worker Daily pisze o korzyściach z korzystania z 2 lub więcej monitorów. Ja na razie dopiero zaczynam doceniać uroki 19-stki. Jednak już można dostać używane 15&#8242; LCD za &lt; 200 zł. W co lepiej zainwestować &#8211; dodatkowe 512 MB RAMu czy drugi monitor? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony</title>
		<link>http://webworkerdaily.com/2007/08/16/enhance-productivity-multiple-monitors/#comment-149183</link>
		<dc:creator>Tony</dc:creator>
		<pubDate>Fri, 17 Aug 2007 18:57:36 +0000</pubDate>
		<guid isPermaLink="false">http://webworkerdaily.com/2007/08/16/enhance-productivity-multiple-monitors/#comment-149183</guid>
		<description>I have been running multiple monitors for a few years now, and something that has become a staple in my software stable is UltraMon. This app allows you to effectively manage multiple monitors. The features I am used to now are the Smart Taskbar, which allows the taskbar to accurately reflect the contents of that particular monitor, the wallpaper manager, and the keyboard shortcuts.

Good stuff. If you run multiple monitors, you should check it out.

Google Ultramon for it.

Tony</description>
		<content:encoded><![CDATA[<p>I have been running multiple monitors for a few years now, and something that has become a staple in my software stable is UltraMon. This app allows you to effectively manage multiple monitors. The features I am used to now are the Smart Taskbar, which allows the taskbar to accurately reflect the contents of that particular monitor, the wallpaper manager, and the keyboard shortcuts.</p>
<p>Good stuff. If you run multiple monitors, you should check it out.</p>
<p>Google Ultramon for it.</p>
<p>Tony</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doug K</title>
		<link>http://webworkerdaily.com/2007/08/16/enhance-productivity-multiple-monitors/#comment-149109</link>
		<dc:creator>Doug K</dc:creator>
		<pubDate>Fri, 17 Aug 2007 17:04:01 +0000</pubDate>
		<guid isPermaLink="false">http://webworkerdaily.com/2007/08/16/enhance-productivity-multiple-monitors/#comment-149109</guid>
		<description>I have a laptop plus a 21&quot; monitor. Unfortunately some patch of Windows XP disabled the Windows dual-monitor facility, so I can get one or the other display, but never both. I&#039;ve spent a day or two struggling with it but I need to get work done, so have resigned myself to one monitor until the next laptop upgrade..</description>
		<content:encoded><![CDATA[<p>I have a laptop plus a 21&#8243; monitor. Unfortunately some patch of Windows XP disabled the Windows dual-monitor facility, so I can get one or the other display, but never both. I&#8217;ve spent a day or two struggling with it but I need to get work done, so have resigned myself to one monitor until the next laptop upgrade..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sameer Shaikh</title>
		<link>http://webworkerdaily.com/2007/08/16/enhance-productivity-multiple-monitors/#comment-149059</link>
		<dc:creator>Sameer Shaikh</dc:creator>
		<pubDate>Fri, 17 Aug 2007 16:06:58 +0000</pubDate>
		<guid isPermaLink="false">http://webworkerdaily.com/2007/08/16/enhance-productivity-multiple-monitors/#comment-149059</guid>
		<description>Well I quite Agree... in fact using 2 monitors is as good as saving 30% of my time doing something more effective... Last when I wrote a post about using a bigger monitor&lt;a href=&quot;http://pm-better-than-sex.blogspot.com/2006/12/project-management-developers.html&quot; title=&quot;The Developer&#039;s Productivity Guide&quot; rel=&quot;nofollow&quot;&gt; The Developer&#039;s Productivity Guide  &lt;/a&gt; I really saw improved productivity ... when I turned to multiple I save more time then what i was saving with a bigger monitor... 

Not more to the Surprises we have our architect using 3 monitors synced up with 2 different OS. This is always cool..... I really think it can make anyones life lot more easier and faster...

Regards
Sameer Shaikh
http://pm-better-than-sex.blogspot.com</description>
		<content:encoded><![CDATA[<p>Well I quite Agree&#8230; in fact using 2 monitors is as good as saving 30% of my time doing something more effective&#8230; Last when I wrote a post about using a bigger monitor<a href="http://pm-better-than-sex.blogspot.com/2006/12/project-management-developers.html" title="The Developer's Productivity Guide" rel="nofollow"> The Developer&#8217;s Productivity Guide  </a> I really saw improved productivity &#8230; when I turned to multiple I save more time then what i was saving with a bigger monitor&#8230; </p>
<p>Not more to the Surprises we have our architect using 3 monitors synced up with 2 different OS. This is always cool&#8230;.. I really think it can make anyones life lot more easier and faster&#8230;</p>
<p>Regards<br />
Sameer Shaikh<br />
<a href="http://pm-better-than-sex.blogspot.com" rel="nofollow">http://pm-better-than-sex.blogspot.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lasse Rintakumpu</title>
		<link>http://webworkerdaily.com/2007/08/16/enhance-productivity-multiple-monitors/#comment-148762</link>
		<dc:creator>Lasse Rintakumpu</dc:creator>
		<pubDate>Fri, 17 Aug 2007 07:00:20 +0000</pubDate>
		<guid isPermaLink="false">http://webworkerdaily.com/2007/08/16/enhance-productivity-multiple-monitors/#comment-148762</guid>
		<description>Aren&#039;t multiple monitors a little bit like crack cocaine? I mean, first you get the second, then you just have to have the third - and before you even realize you&#039;re mortgaging your house to get &lt;em&gt;one more monitor&lt;/em&gt;.

Seriously speaking, (at least) doubling your screen estate does increase your productivity. In web design / developement it&#039;s simply too efficient to have a browser open in another monitor and Photoshop / code editor open in another.

At other times, for example while writing or reading articles, I use the second monitor for trivial apps like media players, explorer, calculator &amp;c.</description>
		<content:encoded><![CDATA[<p>Aren&#8217;t multiple monitors a little bit like crack cocaine? I mean, first you get the second, then you just have to have the third &#8211; and before you even realize you&#8217;re mortgaging your house to get <em>one more monitor</em>.</p>
<p>Seriously speaking, (at least) doubling your screen estate does increase your productivity. In web design / developement it&#8217;s simply too efficient to have a browser open in another monitor and Photoshop / code editor open in another.</p>
<p>At other times, for example while writing or reading articles, I use the second monitor for trivial apps like media players, explorer, calculator &amp;c.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric Gohs</title>
		<link>http://webworkerdaily.com/2007/08/16/enhance-productivity-multiple-monitors/#comment-148457</link>
		<dc:creator>Eric Gohs</dc:creator>
		<pubDate>Thu, 16 Aug 2007 22:31:47 +0000</pubDate>
		<guid isPermaLink="false">http://webworkerdaily.com/2007/08/16/enhance-productivity-multiple-monitors/#comment-148457</guid>
		<description>A middle ground option is to invest in a decent laptop and then add a nice sized, but budget-priced second monitor. Cut the desktop out completely.

At my last job, I had a 15&quot; ThinkPad with a docking station and paired it with a 24&quot; Acer LCD. It was great to have the mobility of the notebook to run from meeting to meeting plus the expanse of the large LCD when I was back at my desk. I also had a full-sized wireless keyboard and mouse plugged into the docking station so I just had to dock the notebook and I was ready to work at my desk.

I usually had Outlook open on the notebook screen all the time and then a browser plus another application on the external monitor. Worked really well for me.</description>
		<content:encoded><![CDATA[<p>A middle ground option is to invest in a decent laptop and then add a nice sized, but budget-priced second monitor. Cut the desktop out completely.</p>
<p>At my last job, I had a 15&#8243; ThinkPad with a docking station and paired it with a 24&#8243; Acer LCD. It was great to have the mobility of the notebook to run from meeting to meeting plus the expanse of the large LCD when I was back at my desk. I also had a full-sized wireless keyboard and mouse plugged into the docking station so I just had to dock the notebook and I was ready to work at my desk.</p>
<p>I usually had Outlook open on the notebook screen all the time and then a browser plus another application on the external monitor. Worked really well for me.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
