<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Survey Says&#8230; Let&#8217;s Work and Drink Coffee Together at the Same Time</title>
	<atom:link href="http://webworkerdaily.com/2007/04/10/survey-says-lets-work-and-drink-coffee-together-at-the-same-time/feed/" rel="self" type="application/rss+xml" />
	<link>http://webworkerdaily.com/2007/04/10/survey-says-lets-work-and-drink-coffee-together-at-the-same-time/</link>
	<description>Rebooting the workforce</description>
	<lastBuildDate>Thu, 26 Nov 2009 07:28:23 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: erwin blom</title>
		<link>http://webworkerdaily.com/2007/04/10/survey-says-lets-work-and-drink-coffee-together-at-the-same-time/#comment-38799</link>
		<dc:creator>erwin blom</dc:creator>
		<pubDate>Wed, 11 Apr 2007 06:15:21 +0000</pubDate>
		<guid isPermaLink="false">http://webworkerdaily.com/2007/04/10/survey-says-lets-work-and-drink-coffee-together-at-the-same-time/#comment-38799</guid>
		<description>I like SurveyMonkey a lot.</description>
		<content:encoded><![CDATA[<p>I like SurveyMonkey a lot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: carthik</title>
		<link>http://webworkerdaily.com/2007/04/10/survey-says-lets-work-and-drink-coffee-together-at-the-same-time/#comment-38632</link>
		<dc:creator>carthik</dc:creator>
		<pubDate>Tue, 10 Apr 2007 23:41:30 +0000</pubDate>
		<guid isPermaLink="false">http://webworkerdaily.com/2007/04/10/survey-says-lets-work-and-drink-coffee-together-at-the-same-time/#comment-38632</guid>
		<description>Of course, there are several free alternative online to conduct surveys. I wondered how one would justify the use of Zoomerang. $599 is a tall ask, indeed.</description>
		<content:encoded><![CDATA[<p>Of course, there are several free alternative online to conduct surveys. I wondered how one would justify the use of Zoomerang. $599 is a tall ask, indeed.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
