<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: 27 Tips for Teleconferencing</title>
	<atom:link href="http://webworkerdaily.com/2007/01/28/27-tips-for-teleconferencing/feed/" rel="self" type="application/rss+xml" />
	<link>http://webworkerdaily.com/2007/01/28/27-tips-for-teleconferencing/</link>
	<description>Rebooting the workforce</description>
	<lastBuildDate>Tue, 16 Mar 2010 13:48:23 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Kelsey C</title>
		<link>http://webworkerdaily.com/2007/01/28/27-tips-for-teleconferencing/#comment-334828</link>
		<dc:creator>Kelsey C</dc:creator>
		<pubDate>Tue, 29 Dec 2009 16:45:02 +0000</pubDate>
		<guid isPermaLink="false">http://webworkerdaily.com/2007/01/28/27-tips-for-teleconferencing/#comment-334828</guid>
		<description>&lt;p&gt;Great tips. I&#039;ll definitely use them the next time I have a web conference with RHUB (www.rhubcom.com). It&#039;s got everything a teleconference can do, but more. It&#039;s got desktop sharing, which is helpful when I&#039;m doing software training.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Great tips. I&#8217;ll definitely use them the next time I have a web conference with RHUB (www.rhubcom.com). It&#8217;s got everything a teleconference can do, but more. It&#8217;s got desktop sharing, which is helpful when I&#8217;m doing software training.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: teleconferencing services</title>
		<link>http://webworkerdaily.com/2007/01/28/27-tips-for-teleconferencing/#comment-331490</link>
		<dc:creator>teleconferencing services</dc:creator>
		<pubDate>Wed, 18 Nov 2009 13:07:24 +0000</pubDate>
		<guid isPermaLink="false">http://webworkerdaily.com/2007/01/28/27-tips-for-teleconferencing/#comment-331490</guid>
		<description>&lt;p&gt;It&#039;s really interesting as well as informative article. I often use teleconferencing as I have my business spread internationally. The tips given by you gonna help me and I will keep in mind all this tips.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>It&#8217;s really interesting as well as informative article. I often use teleconferencing as I have my business spread internationally. The tips given by you gonna help me and I will keep in mind all this tips.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Daily Digest for 2009-04-15 &#124; the markfr ditherings</title>
		<link>http://webworkerdaily.com/2007/01/28/27-tips-for-teleconferencing/#comment-325927</link>
		<dc:creator>Daily Digest for 2009-04-15 &#124; the markfr ditherings</dc:creator>
		<pubDate>Wed, 09 Sep 2009 22:22:02 +0000</pubDate>
		<guid isPermaLink="false">http://webworkerdaily.com/2007/01/28/27-tips-for-teleconferencing/#comment-325927</guid>
		<description>&lt;p&gt;[...] 27 Tips for Teleconferencing [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] 27 Tips for Teleconferencing [...]</p>]]></content:encoded>
	</item>
	<item>
		<title>By: links for 2009-04-14 &#124; the markfr ditherings</title>
		<link>http://webworkerdaily.com/2007/01/28/27-tips-for-teleconferencing/#comment-325926</link>
		<dc:creator>links for 2009-04-14 &#124; the markfr ditherings</dc:creator>
		<pubDate>Wed, 09 Sep 2009 22:21:06 +0000</pubDate>
		<guid isPermaLink="false">http://webworkerdaily.com/2007/01/28/27-tips-for-teleconferencing/#comment-325926</guid>
		<description>&lt;p&gt;[...] 27 Tips for Teleconferencing (tags: teleconferencing tips productivity phone meeting) [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] 27 Tips for Teleconferencing (tags: teleconferencing tips productivity phone meeting) [...]</p>]]></content:encoded>
	</item>
	<item>
		<title>By: GreenGirl</title>
		<link>http://webworkerdaily.com/2007/01/28/27-tips-for-teleconferencing/#comment-315014</link>
		<dc:creator>GreenGirl</dc:creator>
		<pubDate>Tue, 14 Apr 2009 17:59:57 +0000</pubDate>
		<guid isPermaLink="false">http://webworkerdaily.com/2007/01/28/27-tips-for-teleconferencing/#comment-315014</guid>
		<description>&lt;p&gt;Regarding point #7 - use web conferencing software - I&#039;ve been impressed with iLinc. Not just for their pricing, though it is most certainly competitive, but for the features. There&#039;s email invites, reminders, recording capabilities, email followups, participation meters, etc. Though what I am MOST impressed with is the Green Meter -- it actually calculates FOR YOU how much carbon you&#039;re saving through these virtual meetings. You can try it free here: http://www.ilinc.com/trial/index.php?lead_src=Cybermark&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Regarding point #7 &#8211; use web conferencing software &#8211; I&#8217;ve been impressed with iLinc. Not just for their pricing, though it is most certainly competitive, but for the features. There&#8217;s email invites, reminders, recording capabilities, email followups, participation meters, etc. Though what I am MOST impressed with is the Green Meter &#8212; it actually calculates FOR YOU how much carbon you&#8217;re saving through these virtual meetings. You can try it free here: <a href="http://www.ilinc.com/trial/index.php?lead_src=Cybermark" rel="nofollow">http://www.ilinc.com/trial/index.php?lead_src=Cybermark</a></p>]]></content:encoded>
	</item>
	<item>
		<title>By: tahir hussain</title>
		<link>http://webworkerdaily.com/2007/01/28/27-tips-for-teleconferencing/#comment-305525</link>
		<dc:creator>tahir hussain</dc:creator>
		<pubDate>Fri, 26 Sep 2008 02:39:31 +0000</pubDate>
		<guid isPermaLink="false">http://webworkerdaily.com/2007/01/28/27-tips-for-teleconferencing/#comment-305525</guid>
		<description>&lt;p&gt;nice tleconfrences,&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>nice tleconfrences,</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Thought Stream: Nitin Badjatia&#8217;s Weblog - Web Worker Daily has a great tipsheet for conference calling</title>
		<link>http://webworkerdaily.com/2007/01/28/27-tips-for-teleconferencing/#comment-301301</link>
		<dc:creator>Thought Stream: Nitin Badjatia&#8217;s Weblog - Web Worker Daily has a great tipsheet for conference calling</dc:creator>
		<pubDate>Tue, 05 Aug 2008 15:19:25 +0000</pubDate>
		<guid isPermaLink="false">http://webworkerdaily.com/2007/01/28/27-tips-for-teleconferencing/#comment-301301</guid>
		<description>&lt;p&gt;[...] is not a new concept, it has evolved over the years. GigaOm network&#8217;s Web Worker Daily has published an excellent post on effective conference [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] is not a new concept, it has evolved over the years. GigaOm network&#8217;s Web Worker Daily has published an excellent post on effective conference [...]</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Kathy</title>
		<link>http://webworkerdaily.com/2007/01/28/27-tips-for-teleconferencing/#comment-295117</link>
		<dc:creator>Kathy</dc:creator>
		<pubDate>Sun, 18 May 2008 02:14:55 +0000</pubDate>
		<guid isPermaLink="false">http://webworkerdaily.com/2007/01/28/27-tips-for-teleconferencing/#comment-295117</guid>
		<description>&lt;p&gt;Great site. I will bookmark for my sons to view as well!!!s&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Great site. I will bookmark for my sons to view as well!!!s</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Chris McCormick</title>
		<link>http://webworkerdaily.com/2007/01/28/27-tips-for-teleconferencing/#comment-279990</link>
		<dc:creator>Chris McCormick</dc:creator>
		<pubDate>Thu, 10 Jan 2008 22:05:28 +0000</pubDate>
		<guid isPermaLink="false">http://webworkerdaily.com/2007/01/28/27-tips-for-teleconferencing/#comment-279990</guid>
		<description>&lt;p&gt;I have a service, Free TeleCon, short for Free TeleConferencing.  We offer free reservationless conferences, up to 96 participants in crystal clear conferencing.  We also offer downloadable conference recording as well as Voice Box and Voice Messaging services free!  Check it out.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>I have a service, Free TeleCon, short for Free TeleConferencing.  We offer free reservationless conferences, up to 96 participants in crystal clear conferencing.  We also offer downloadable conference recording as well as Voice Box and Voice Messaging services free!  Check it out.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Like Gaboogie, Foonz Losing Its Voice Too - GigaOM</title>
		<link>http://webworkerdaily.com/2007/01/28/27-tips-for-teleconferencing/#comment-266053</link>
		<dc:creator>Like Gaboogie, Foonz Losing Its Voice Too - GigaOM</dc:creator>
		<pubDate>Wed, 26 Dec 2007 12:31:10 +0000</pubDate>
		<guid isPermaLink="false">http://webworkerdaily.com/2007/01/28/27-tips-for-teleconferencing/#comment-266053</guid>
		<description>&lt;p&gt;[...] Article: 27 tips for teleconferencing.     Share/Send  Sphere  Print  Previous [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] Article: 27 tips for teleconferencing.     Share/Send  Sphere  Print  Previous [...]</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Audio Conferencing</title>
		<link>http://webworkerdaily.com/2007/01/28/27-tips-for-teleconferencing/#comment-175597</link>
		<dc:creator>Audio Conferencing</dc:creator>
		<pubDate>Mon, 17 Sep 2007 12:17:13 +0000</pubDate>
		<guid isPermaLink="false">http://webworkerdaily.com/2007/01/28/27-tips-for-teleconferencing/#comment-175597</guid>
		<description>&lt;p&gt;&lt;a href=&quot;http://www.conferindia.com&quot; title=&quot;Audio Conferencing&quot; rel=&quot;nofollow&quot;&gt; &lt;i&gt;Audio Conferencing&lt;/i&gt;&lt;/a&gt;&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p><a href="http://www.conferindia.com" title="Audio Conferencing" rel="nofollow"> <i>Audio Conferencing</i></a></p>]]></content:encoded>
	</item>
	<item>
		<title>By: Shahsem</title>
		<link>http://webworkerdaily.com/2007/01/28/27-tips-for-teleconferencing/#comment-152202</link>
		<dc:creator>Shahsem</dc:creator>
		<pubDate>Tue, 21 Aug 2007 04:44:33 +0000</pubDate>
		<guid isPermaLink="false">http://webworkerdaily.com/2007/01/28/27-tips-for-teleconferencing/#comment-152202</guid>
		<description>&lt;p&gt;Hey All  ! ! ! 
Successful people say &quot;Time is money&quot;, 
go  &lt;a href=&quot;http://clock.web-axon.com&quot; rel=&quot;nofollow&quot;&gt;Clock&lt;/a&gt; , 
and make sure that ...&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Hey All  ! ! ! 
Successful people say &#8220;Time is money&#8221;, 
go  <a href="http://clock.web-axon.com" rel="nofollow">Clock</a> , 
and make sure that &#8230;</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Sai Stocks n Sahres</title>
		<link>http://webworkerdaily.com/2007/01/28/27-tips-for-teleconferencing/#comment-117582</link>
		<dc:creator>Sai Stocks n Sahres</dc:creator>
		<pubDate>Fri, 13 Jul 2007 19:25:12 +0000</pubDate>
		<guid isPermaLink="false">http://webworkerdaily.com/2007/01/28/27-tips-for-teleconferencing/#comment-117582</guid>
		<description>&lt;p&gt;Hi 
Your blog is quite nice and informative. 
As far as &lt;a&gt;Sai Stocks n Shares &lt;/a&gt; SAI STOCKS n SHARES is a leading Indian Stock Market provider company based in India.We are professionally managed company with focusing on high quality &amp; clients satisfication.Our Real time on-line live SMS,E-Mails for day swing trading are the quick ultimate to earn qoick money.These real time SMS,E-Mails during a live market hours.We Deals in NSE &amp; BSE.Our SMS is suitable to all class of market participants for Gear-up,Get-set a superior life style and have an edgeon market.We are providing a less calls but best calls.We are the only who take care of your money,every kind of investments and trading.We provid you 6-8 calls per day.Our Sucess rate is 92-95% on our all kind of packages.Once you are subscribed with us you get calls VIA:- SMS,E-MAIL &amp; YAHOO MESSENGER.
Trading in market requires both time and Knowledge. Without these two factors its impossible to &lt;a&gt;trade&lt;/a&gt;.If you get recommendations from some specialist then also you must keep in mind &lt;a&gt;its your money &lt;/a&gt; you should invest it wisely. Its always advisable to get recommendations from analyst but again before &lt;a&gt;investing &lt;/a&gt; you should do your research also.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Hi 
Your blog is quite nice and informative. 
As far as <a>Sai Stocks n Shares </a> SAI STOCKS n SHARES is a leading Indian Stock Market provider company based in India.We are professionally managed company with focusing on high quality &amp; clients satisfication.Our Real time on-line live SMS,E-Mails for day swing trading are the quick ultimate to earn qoick money.These real time SMS,E-Mails during a live market hours.We Deals in NSE &amp; BSE.Our SMS is suitable to all class of market participants for Gear-up,Get-set a superior life style and have an edgeon market.We are providing a less calls but best calls.We are the only who take care of your money,every kind of investments and trading.We provid you 6-8 calls per day.Our Sucess rate is 92-95% on our all kind of packages.Once you are subscribed with us you get calls VIA:- SMS,E-MAIL &amp; YAHOO MESSENGER.
Trading in market requires both time and Knowledge. Without these two factors its impossible to <a>trade</a>.If you get recommendations from some specialist then also you must keep in mind <a>its your money </a> you should invest it wisely. Its always advisable to get recommendations from analyst but again before <a>investing </a> you should do your research also.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Untitled at ihateconferencecalls.com</title>
		<link>http://webworkerdaily.com/2007/01/28/27-tips-for-teleconferencing/#comment-102833</link>
		<dc:creator>Untitled at ihateconferencecalls.com</dc:creator>
		<pubDate>Thu, 28 Jun 2007 00:24:23 +0000</pubDate>
		<guid isPermaLink="false">http://webworkerdaily.com/2007/01/28/27-tips-for-teleconferencing/#comment-102833</guid>
		<description>&lt;p&gt;[...] Web Worker Daily » Blog Archive 27 Tips for Teleconferencing « [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] Web Worker Daily » Blog Archive 27 Tips for Teleconferencing « [...]</p>]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; News to know: IE 8; Vista; Yahoo &#38; Hillary &#124; Between the Lines &#124; ZDNet.com</title>
		<link>http://webworkerdaily.com/2007/01/28/27-tips-for-teleconferencing/#comment-68428</link>
		<dc:creator>&#187; News to know: IE 8; Vista; Yahoo &#38; Hillary &#124; Between the Lines &#124; ZDNet.com</dc:creator>
		<pubDate>Tue, 22 May 2007 23:03:50 +0000</pubDate>
		<guid isPermaLink="false">http://webworkerdaily.com/2007/01/28/27-tips-for-teleconferencing/#comment-68428</guid>
		<description>&lt;p&gt;[...] 27 tips for teleconferencing. [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] 27 tips for teleconferencing. [...]</p>]]></content:encoded>
	</item>
	<item>
		<title>By: morganusvitus</title>
		<link>http://webworkerdaily.com/2007/01/28/27-tips-for-teleconferencing/#comment-35436</link>
		<dc:creator>morganusvitus</dc:creator>
		<pubDate>Thu, 05 Apr 2007 10:30:34 +0000</pubDate>
		<guid isPermaLink="false">http://webworkerdaily.com/2007/01/28/27-tips-for-teleconferencing/#comment-35436</guid>
		<description>&lt;p&gt;The site looks great ! Thanks for all your help ( past, present and future !)&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>The site looks great ! Thanks for all your help ( past, present and future !)</p>]]></content:encoded>
	</item>
</channel>
</rss>
